Below is a list of all players who've appeared for the Italy during the 2003 Six Nations Championship
View Italy ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Mirco Bergamasco | 5 | 3 | - | - | - | 15 | 20% | 15th February 2003 | 29th March 2003 | |
Carlo Festuccia | 5 | 1 | - | - | - | 5 | 20% | 15th February 2003 | 29th March 2003 | |
Ramiro Martinez | 5 | - | - | - | - | - | 20% | 15th February 2003 | 29th March 2003 | |
Cristian Bezzi | 5 | - | - | - | - | - | 20% | 15th February 2003 | 29th March 2003 | |
Andrea de Rossi | 5 | - | - | - | - | - | 20% | 15th February 2003 | 29th March 2003 | |
Aaron Persico | 5 | 1 | - | - | - | 5 | 20% | 15th February 2003 | 29th March 2003 | |
Matthew Phillips | 5 | 2 | - | - | - | 10 | 20% | 15th February 2003 | 29th March 2003 | |
Alessandro Troncon | 5 | - | - | - | - | - | 20% | 15th February 2003 | 29th March 2003 | |
Denis Dallan | 5 | 1 | - | - | - | 5 | 20% | 15th February 2003 | 29th March 2003 | |
Nanni Raineri | 5 | - | - | - | - | - | 20% | 15th February 2003 | 29th March 2003 | |
Paolo Vaccari | 5 | - | - | - | - | - | 20% | 15th February 2003 | 29th March 2003 | |
Ramiro Pez | 4 | 2 | 5 | 4 | - | 32 | 0% | 22nd February 2003 | 29th March 2003 | |
Scott Palmer | 4 | 1 | - | - | - | 5 | 0% | 22nd February 2003 | 29th March 2003 | |
Martin Castrogiovanni | 4 | - | - | - | - | - | 0% | 22nd February 2003 | 29th March 2003 | |
Giampero de Carli | 3 | 1 | - | - | - | 5 | 33% | 15th February 2003 | 9th March 2003 | |
Marco Bortolami | 3 | - | - | - | - | - | 33% | 15th February 2003 | 9th March 2003 | |
Andrea Masi | 3 | - | - | - | - | - | 0% | 9th March 2003 | 29th March 2003 | |
Gert Peens | 3 | - | - | - | - | - | 0% | 9th March 2003 | 29th March 2003 | |
Mark Giacheri | 3 | - | - | - | - | - | 0% | 9th March 2003 | 29th March 2003 | |
Diego Dominguez | 2 | - | 3 | 2 | 2 | 18 | 50% | 15th February 2003 | 22nd February 2003 | |
Cristian Stoica | 2 | - | - | - | - | - | 50% | 15th February 2003 | 22nd February 2003 | |
Mauro Bergamasco | 2 | - | - | - | - | - | 50% | 15th February 2003 | 22nd February 2003 | |
Matteo Mazzantini | 2 | - | - | - | - | - | 0% | 9th March 2003 | 23rd March 2003 | |
Fabio Ongaro | 2 | - | - | - | - | - | 0% | 9th March 2003 | 23rd March 2003 | |
Nicola Mazzucato | 2 | - | - | - | - | - | 0% | 9th March 2003 | 23rd March 2003 | |
Santiago Dellape | 2 | - | - | - | - | - | 0% | 23rd March 2003 | 29th March 2003 | |
Andrea Lo Cicero | 2 | - | - | - | - | - | 0% | 23rd March 2003 | 29th March 2003 | |
Salvatore Perugini | 1 | - | - | - | - | - | 100% | 15th February 2003 | 15th February 2003 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.