Below is a list of all players who've appeared for the Auckland during the 1984 La Rochelle in New Zealand
View Auckland ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Lindsay Harris | 1 | 1 | - | - | - | 5 | 100% | 4th June 1984 | 4th June 1984 | |
John Kirwan | 1 | 1 | - | - | - | 5 | 100% | 4th June 1984 | 4th June 1984 | |
Bernie McCahill | 1 | 1 | - | - | - | 5 | 100% | 4th June 1984 | 4th June 1984 | |
Joe Stanley | 1 | - | - | - | - | - | 100% | 4th June 1984 | 4th June 1984 | |
Kelvin Farrington | 1 | - | - | - | - | - | 100% | 4th June 1984 | 4th June 1984 | |
Grant Fox | 1 | 1 | 6 | 2 | - | 23 | 100% | 4th June 1984 | 4th June 1984 | |
Tim Burcher | 1 | 1 | - | - | - | 5 | 100% | 4th June 1984 | 4th June 1984 | |
Glen Young | 1 | - | - | - | - | - | 100% | 4th June 1984 | 4th June 1984 | |
Grant Dickson | 1 | - | - | - | - | - | 100% | 4th June 1984 | 4th June 1984 | |
Buck Shelford | 1 | - | - | - | - | - | 100% | 4th June 1984 | 4th June 1984 | |
Gary Whetton | 1 | 1 | - | - | - | 5 | 100% | 4th June 1984 | 4th June 1984 | |
John McDermott | 1 | - | - | - | - | - | 100% | 4th June 1984 | 4th June 1984 | |
Mark Gray | 1 | - | - | - | - | - | 100% | 4th June 1984 | 4th June 1984 | |
Iain Abercrombie | 1 | - | - | - | - | - | 100% | 4th June 1984 | 4th June 1984 | |
Joseph Borich | 1 | - | - | - | - | - | 100% | 4th June 1984 | 4th June 1984 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.