Below is a list of all players who've appeared for the Auckland during the 1983 President's XV in New Zealand
View Auckland ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
David Halligan | 1 | - | - | - | 1 | 3 | 100% | 23rd April 1983 | 23rd April 1983 | |
John Kirwan | 1 | - | - | - | - | - | 100% | 23rd April 1983 | 23rd April 1983 | |
Joe Stanley | 1 | 2 | - | - | - | 10 | 100% | 23rd April 1983 | 23rd April 1983 | |
Mike Mills | 1 | 1 | - | - | - | 5 | 100% | 23rd April 1983 | 23rd April 1983 | |
Gary Cunningham | 1 | - | - | - | - | - | 100% | 23rd April 1983 | 23rd April 1983 | |
Grant Fox | 1 | 2 | 2 | - | - | 14 | 100% | 23rd April 1983 | 23rd April 1983 | |
Richard Dunn | 1 | - | - | - | - | - | 100% | 23rd April 1983 | 23rd April 1983 | |
Glenn Rich | 1 | - | - | - | - | - | 100% | 23rd April 1983 | 23rd April 1983 | |
Alwyn Harvey | 1 | - | - | - | - | - | 100% | 23rd April 1983 | 23rd April 1983 | |
Alan Whetton | 1 | - | - | - | - | - | 100% | 23rd April 1983 | 23rd April 1983 | |
Gary Whetton | 1 | 1 | - | - | - | 5 | 100% | 23rd April 1983 | 23rd April 1983 | |
Andy Haden | 1 | - | - | - | - | - | 100% | 23rd April 1983 | 23rd April 1983 | |
Bryce Bevin | 1 | 1 | - | - | - | 5 | 100% | 23rd April 1983 | 23rd April 1983 | |
Kevin Boyle | 1 | - | - | - | - | - | 100% | 23rd April 1983 | 23rd April 1983 | |
Greg Burgess | 1 | - | - | - | - | - | 100% | 23rd April 1983 | 23rd April 1983 | |
Matt Nicholls | 1 | 1 | - | - | 1 | 8 | 100% | 23rd April 1983 | 23rd April 1983 | |
Craig Sly | 1 | - | - | - | - | - | 100% | 23rd April 1983 | 23rd April 1983 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.