Below is a list of all players who've appeared for the Auckland during the 1980 NPC - Division One
View Auckland ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
John Allen | 10 | 1 | - | - | - | 5 | 50% | 27th April 1980 | 27th September 1980 | |
Tim Twigden | 9 | 2 | - | - | - | 10 | 44% | 27th April 1980 | 27th September 1980 | |
Bryan Williams | 9 | 4 | 8 | 5 | - | 51 | 44% | 27th April 1980 | 27th September 1980 | |
Alwyn Harvey | 9 | 2 | - | - | - | 10 | 56% | 21st May 1980 | 27th September 1980 | |
Gary Cunningham | 8 | 2 | - | - | - | 10 | 50% | 27th April 1980 | 20th September 1980 | |
Kevin Ramsey | 8 | 1 | - | - | - | 5 | 50% | 27th April 1980 | 27th September 1980 | |
Kevin Boyle | 8 | 1 | - | - | - | 5 | 50% | 27th April 1980 | 27th September 1980 | |
Greg Burgess | 8 | - | - | - | - | - | 50% | 27th April 1980 | 27th September 1980 | |
Mike Mills | 7 | - | - | - | - | - | 57% | 27th April 1980 | 20th September 1980 | |
Stu Conn | 7 | 1 | - | - | - | 5 | 57% | 27th April 1980 | 20th September 1980 | |
Lindsay Harris | 7 | 2 | - | - | 2 | 16 | 71% | 21st May 1980 | 20th September 1980 | |
Andy Haden | 7 | - | - | - | - | - | 43% | 21st May 1980 | 27th September 1980 | |
Graeme Halse | 6 | - | - | - | - | - | 50% | 27th April 1980 | 27th September 1980 | |
Brad Johnstone | 6 | - | - | - | - | - | 50% | 27th April 1980 | 14th September 1980 | |
Stephen McCulloch | 6 | 1 | 1 | - | 1 | 10 | 50% | 23rd July 1980 | 27th September 1980 | |
Alisdair Sutherland | 5 | 3 | - | - | - | 15 | 60% | 23rd August 1980 | 27th September 1980 | |
Maurice Trapp | 5 | - | - | - | - | - | 20% | 27th April 1980 | 27th September 1980 | |
Richard Dunn | 5 | - | 4 | 8 | - | 32 | 40% | 21st May 1980 | 14th September 1980 | |
Richard Falwasser | 5 | 1 | 1 | - | - | 7 | 40% | 23rd July 1980 | 27th September 1980 | |
Grant McCurrach | 3 | - | - | - | - | - | 67% | 13th August 1980 | 27th September 1980 | |
Bill Preston | 3 | - | - | - | - | - | 33% | 21st May 1980 | 14th September 1980 | |
Peter Corlett | 3 | - | - | - | - | - | 67% | 23rd July 1980 | 27th September 1980 | |
Ken Parry | 3 | - | - | - | - | - | 67% | 23rd July 1980 | 14th September 1980 | |
Leon Toki | 2 | - | - | - | - | - | 50% | 20th September 1980 | 27th September 1980 | |
Ivan Waterson | 2 | - | - | - | - | - | 50% | 27th April 1980 | 20th September 1980 | |
Perry Parlane | 2 | - | - | - | - | - | 0% | 27th April 1980 | 21st May 1980 | |
Nicky Allen | 1 | - | - | - | - | - | 0% | 27th April 1980 | 27th April 1980 | |
Doug Hopkins | 1 | - | - | - | - | - | 0% | 21st May 1980 | 21st May 1980 | |
Phil Campbell | 1 | - | - | - | - | - | 100% | 23rd July 1980 | 23rd July 1980 | |
Colin Farrell | 1 | - | - | - | - | - | 100% | 23rd July 1980 | 23rd July 1980 | |
Gary Whetton | 1 | - | - | - | - | - | 100% | 23rd July 1980 | 23rd July 1980 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.