Below is a list of all players who've appeared for the All Blacks during the 2003 Rugby World Cup
View All Blacks ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Leon MacDonald | 7 | 4 | 20 | 5 | - | 75 | 86% | 11th October 2003 | 20th November 2003 | |
Marty Holah | 7 | 1 | - | - | - | 5 | 86% | 11th October 2003 | 20th November 2003 | |
Brad Thorn | 7 | 2 | - | - | - | 10 | 86% | 11th October 2003 | 20th November 2003 | |
Reuben Thorne | 7 | 2 | - | - | - | 10 | 86% | 11th October 2003 | 20th November 2003 | |
Richie McCaw | 7 | - | - | - | - | - | 86% | 11th October 2003 | 20th November 2003 | |
Carlos Spencer | 7 | 4 | 1 | 1 | - | 25 | 86% | 11th October 2003 | 20th November 2003 | |
Doug Howlett | 7 | 7 | - | - | - | 35 | 86% | 11th October 2003 | 20th November 2003 | |
Mils Muliaina | 7 | 7 | - | - | - | 35 | 86% | 11th October 2003 | 20th November 2003 | |
Kees Meeuws | 6 | 2 | - | - | - | 10 | 83% | 11th October 2003 | 15th November 2003 | |
Dave Hewett | 6 | - | - | - | - | - | 83% | 11th October 2003 | 20th November 2003 | |
Greg Somerville | 6 | - | - | - | - | - | 83% | 11th October 2003 | 20th November 2003 | |
Mark Hammett | 5 | - | - | - | - | - | 100% | 11th October 2003 | 20th November 2003 | |
Keven Mealamu | 5 | 1 | - | - | - | 5 | 80% | 11th October 2003 | 20th November 2003 | |
Chris Jack | 5 | 1 | - | - | - | 5 | 80% | 11th October 2003 | 20th November 2003 | |
Jerry Collins | 5 | - | - | - | - | - | 80% | 11th October 2003 | 20th November 2003 | |
Justin Marshall | 5 | 1 | - | - | - | 5 | 80% | 11th October 2003 | 15th November 2003 | |
Joe Rokocoko | 5 | 6 | - | - | - | 30 | 80% | 11th October 2003 | 20th November 2003 | |
Daniel Carter | 5 | 2 | 19 | - | - | 48 | 100% | 11th October 2003 | 20th November 2003 | |
Ali Williams | 5 | 1 | - | - | - | 5 | 80% | 24th October 2003 | 20th November 2003 | |
Aaron Mauger | 4 | 1 | - | - | 1 | 8 | 75% | 2nd November 2003 | 20th November 2003 | |
Rodney So'oialo | 4 | 2 | - | - | - | 10 | 100% | 11th October 2003 | 2nd November 2003 | |
Caleb Ralph | 4 | 4 | - | - | - | 20 | 100% | 17th October 2003 | 20th November 2003 | |
Ma'a Nonu | 3 | 1 | - | - | - | 5 | 100% | 11th October 2003 | 24th October 2003 | |
Steve Devine | 3 | - | - | - | - | - | 100% | 17th October 2003 | 20th November 2003 | |
Daniel Braid | 2 | 1 | - | - | - | 5 | 100% | 17th October 2003 | 24th October 2003 | |
Corey Flynn | 2 | 1 | - | - | - | 5 | 100% | 17th October 2003 | 24th October 2003 | |
Carl Hoeft | 2 | - | - | - | - | - | 100% | 17th October 2003 | 20th November 2003 | |
Byron Kelleher | 1 | - | - | - | - | - | 0% | 15th November 2003 | 15th November 2003 | |
Tana Umaga | 1 | - | - | - | - | - | 100% | 11th October 2003 | 11th October 2003 | |
Ben Atiga | 1 | - | - | - | - | - | 100% | 24th October 2003 | 24th October 2003 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.