Below is a list of all players who've appeared for the France during the 2003 Rugby World Cup
View France ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Olivier Magne | 6 | 1 | - | - | - | 5 | 67% | 11th October 2003 | 20th November 2003 | |
Frederic Michalak | 6 | 2 | 18 | 18 | 1 | 103 | 67% | 11th October 2003 | 20th November 2003 | |
Tony Marsh | 6 | - | - | - | - | - | 67% | 11th October 2003 | 20th November 2003 | |
Fabien Pelous | 6 | 1 | - | - | - | 5 | 67% | 11th October 2003 | 20th November 2003 | |
Raphael Ibanez | 6 | 1 | - | - | - | 5 | 67% | 11th October 2003 | 20th November 2003 | |
Jean-Jacques Crenca | 6 | 2 | - | - | - | 10 | 67% | 11th October 2003 | 20th November 2003 | |
Gerald Merceron | 6 | - | 3 | 3 | - | 15 | 67% | 11th October 2003 | 20th November 2003 | |
Serge Betsen | 5 | 2 | - | - | - | 10 | 80% | 11th October 2003 | 16th November 2003 | |
Fabien Galthie | 5 | 1 | - | - | - | 5 | 80% | 11th October 2003 | 16th November 2003 | |
Christophe Dominici | 5 | 4 | - | - | - | 20 | 80% | 11th October 2003 | 16th November 2003 | |
Aurelien Rougerie | 5 | 2 | - | - | - | 10 | 80% | 11th October 2003 | 16th November 2003 | |
Nicolas Brusque | 5 | 1 | - | - | 1 | 8 | 60% | 11th October 2003 | 20th November 2003 | |
Olivier Brouzet | 5 | - | - | - | - | - | 100% | 11th October 2003 | 9th November 2003 | |
Christian Labit | 5 | - | - | - | - | - | 60% | 11th October 2003 | 20th November 2003 | |
Damien Traille | 5 | - | - | - | - | - | 80% | 11th October 2003 | 20th November 2003 | |
Yannick Bru | 5 | 1 | - | - | - | 5 | 80% | 18th October 2003 | 20th November 2003 | |
Olivier Milloud | 5 | - | - | - | - | - | 80% | 18th October 2003 | 16th November 2003 | |
Sylvain Marconnet | 5 | - | - | - | - | - | 60% | 25th October 2003 | 20th November 2003 | |
Jerome Thion | 4 | - | - | - | - | - | 75% | 11th October 2003 | 16th November 2003 | |
Imanol Harinordoquy | 4 | 3 | - | - | - | 15 | 75% | 11th October 2003 | 16th November 2003 | |
Yannick Jauzion | 4 | 3 | - | - | - | 15 | 75% | 11th October 2003 | 16th November 2003 | |
Jean-Baptiste Poux | 4 | 1 | - | - | - | 5 | 75% | 11th October 2003 | 20th November 2003 | |
Pepito Elhorga | 4 | 1 | - | - | - | 5 | 75% | 11th October 2003 | 20th November 2003 | |
Clement Poitrenaud | 4 | - | - | - | - | - | 50% | 18th October 2003 | 20th November 2003 | |
Patrick Tabacco | 4 | - | - | - | - | - | 75% | 25th October 2003 | 20th November 2003 | |
David Auradou | 3 | - | - | - | - | - | 67% | 18th October 2003 | 20th November 2003 | |
Sebastien Chabal | 3 | - | - | - | - | - | 67% | 18th October 2003 | 20th November 2003 | |
Brian Liebenberg | 3 | 3 | - | - | - | 15 | 67% | 31st October 2003 | 20th November 2003 | |
David Bory | 2 | - | - | - | - | - | 50% | 31st October 2003 | 20th November 2003 | |
Dimitri Yachvili | 2 | - | 1 | 1 | 2 | 11 | 50% | 31st October 2003 | 20th November 2003 | |
Thibault Privat | 1 | - | - | - | - | - | 0% | 20th November 2003 | 20th November 2003 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.