Below is a list of all players who've appeared for the France during the 1997 Italy in France
View France ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Serge Betsen | 1 | - | - | - | - | - | 0% | 22nd March 1997 | 22nd March 1997 | |
Raphael Ibanez | 1 | - | - | - | - | - | 0% | 22nd March 1997 | 22nd March 1997 | |
Marc de Rougemont | 1 | - | - | - | - | - | 0% | 22nd March 1997 | 22nd March 1997 | |
Marc dal Maso | 1 | - | - | - | - | - | 0% | 22nd March 1997 | 22nd March 1997 | |
Franck Tournaire | 1 | - | - | - | - | - | 0% | 22nd March 1997 | 22nd March 1997 | |
Olivier Merle | 1 | - | - | - | - | - | 0% | 22nd March 1997 | 22nd March 1997 | |
Hugues Miorin | 1 | - | - | - | - | - | 0% | 22nd March 1997 | 22nd March 1997 | |
Philippe Benetton | 1 | - | - | - | - | - | 0% | 22nd March 1997 | 22nd March 1997 | |
Arnaud Costes | 1 | - | - | - | - | - | 0% | 22nd March 1997 | 22nd March 1997 | |
Fabien Pelous | 1 | - | - | - | - | - | 0% | 22nd March 1997 | 22nd March 1997 | |
Guy Accoceberry | 1 | - | - | - | - | - | 0% | 22nd March 1997 | 22nd March 1997 | |
David Aucagne | 1 | - | 3 | 2 | - | 12 | 0% | 22nd March 1997 | 22nd March 1997 | |
Philippe Saint-Andre | 1 | - | - | - | - | - | 0% | 22nd March 1997 | 22nd March 1997 | |
Pierre Bondouy | 1 | 2 | - | - | - | 10 | 0% | 22nd March 1997 | 22nd March 1997 | |
Yann Delaigue | 1 | - | - | - | - | - | 0% | 22nd March 1997 | 22nd March 1997 | |
Stephane Ougier | 1 | - | - | - | - | - | 0% | 22nd March 1997 | 22nd March 1997 | |
Jean-Luc Sadourny | 1 | 1 | - | - | - | 5 | 0% | 22nd March 1997 | 22nd March 1997 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.