Below is a list of all players who've appeared for the All Blacks during the 2002 Italy in New Zealand
View All Blacks ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Jonah Lomu | 1 | 1 | - | - | - | 5 | 100% | 8th June 2002 | 8th June 2002 | |
Aaron Mauger | 1 | - | - | - | - | - | 100% | 8th June 2002 | 8th June 2002 | |
Dave Hewett | 1 | 1 | - | - | - | 5 | 100% | 8th June 2002 | 8th June 2002 | |
Mark Hammett | 1 | - | - | - | - | - | 100% | 8th June 2002 | 8th June 2002 | |
Joe McDonnell | 1 | 1 | - | - | - | 5 | 100% | 8th June 2002 | 8th June 2002 | |
Tom Willis | 1 | - | - | - | - | - | 100% | 8th June 2002 | 8th June 2002 | |
Kees Meeuws | 1 | 1 | - | - | - | 5 | 100% | 8th June 2002 | 8th June 2002 | |
Simon Maling | 1 | - | - | - | - | - | 100% | 8th June 2002 | 8th June 2002 | |
Norm Maxwell | 1 | - | - | - | - | - | 100% | 8th June 2002 | 8th June 2002 | |
Reuben Thorne | 1 | - | - | - | - | - | 100% | 8th June 2002 | 8th June 2002 | |
Marty Holah | 1 | - | - | - | - | - | 100% | 8th June 2002 | 8th June 2002 | |
Taine Randell | 1 | - | - | - | - | - | 100% | 8th June 2002 | 8th June 2002 | |
Byron Kelleher | 1 | 1 | - | - | - | 5 | 100% | 8th June 2002 | 8th June 2002 | |
Andrew Mehrtens | 1 | - | 8 | 1 | - | 19 | 100% | 8th June 2002 | 8th June 2002 | |
Caleb Ralph | 1 | 3 | - | - | - | 15 | 100% | 8th June 2002 | 8th June 2002 | |
Daryl Gibson | 1 | - | - | - | - | - | 100% | 8th June 2002 | 8th June 2002 | |
Mark Robinson | 1 | - | - | - | - | - | 100% | 8th June 2002 | 8th June 2002 | |
Doug Howlett | 1 | - | - | - | - | - | 100% | 8th June 2002 | 8th June 2002 | |
Christian Cullen | 1 | 1 | - | - | - | 5 | 100% | 8th June 2002 | 8th June 2002 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.