Below is a list of all players who've appeared for the Auckland during the 1977 NPC - Division One
View Auckland ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Mike RIchards | 10 | 1 | - | - | 2 | 11 | 60% | 1st June 1977 | 1st October 1977 | |
Terry Morrison | 10 | 1 | - | - | - | 5 | 60% | 1st June 1977 | 1st October 1977 | |
Colin Farrell | 10 | 2 | 1 | - | - | 12 | 60% | 1st June 1977 | 1st October 1977 | |
Bruce Gemmell | 9 | 1 | - | - | - | 5 | 67% | 1st June 1977 | 1st October 1977 | |
Bryan Williams | 9 | 6 | - | - | - | 30 | 56% | 1st June 1977 | 1st October 1977 | |
Ben Hathaway | 9 | - | - | - | - | - | 67% | 1st June 1977 | 1st October 1977 | |
Perry Parlane | 8 | - | - | - | 1 | 3 | 63% | 1st June 1977 | 1st October 1977 | |
Glenn Rich | 8 | - | - | - | - | - | 63% | 1st June 1977 | 17th September 1977 | |
Steve Watt | 8 | - | 6 | 20 | - | 72 | 75% | 1st June 1977 | 1st October 1977 | |
David Webb | 7 | - | - | - | - | - | 71% | 1st June 1977 | 1st October 1977 | |
Greg Denholm | 7 | - | - | - | - | - | 57% | 24th August 1977 | 1st October 1977 | |
Tim Twigden | 6 | 2 | - | - | - | 10 | 67% | 1st June 1977 | 3rd September 1977 | |
Barry Ashworth | 6 | - | - | - | - | - | 50% | 5th July 1977 | 14th September 1977 | |
Stu Conn | 6 | 1 | - | - | - | 5 | 67% | 24th August 1977 | 1st October 1977 | |
Andy Haden | 5 | 2 | - | - | - | 10 | 40% | 1st June 1977 | 1st October 1977 | |
Brad Johnstone | 5 | - | - | - | - | - | 60% | 1st June 1977 | 24th September 1977 | |
Greg Thaggard | 5 | 2 | - | - | - | 10 | 60% | 24th August 1977 | 1st October 1977 | |
Alan Craig | 4 | - | - | - | - | - | 75% | 16th July 1977 | 3rd September 1977 | |
Chris Read | 2 | - | - | - | - | - | 50% | 24th September 1977 | 1st October 1977 | |
Paul Tolich | 2 | - | - | - | - | - | 50% | 14th September 1977 | 17th September 1977 | |
Maurice Trapp | 2 | 1 | - | - | - | 5 | 50% | 1st June 1977 | 5th July 1977 | |
David Syms | 2 | - | - | - | - | - | 50% | 5th July 1977 | 17th September 1977 | |
Bruce Munro | 2 | - | - | - | - | - | 50% | 16th July 1977 | 3rd September 1977 | |
Tua Saseve | 2 | 1 | - | - | - | 5 | 50% | 24th August 1977 | 14th September 1977 | |
Wayne Underhay | 1 | - | - | - | - | - | 100% | 1st October 1977 | 1st October 1977 | |
Martin Collins | 1 | - | - | - | - | - | 100% | 1st June 1977 | 1st June 1977 | |
Barry Riley | 1 | - | - | 1 | - | 3 | 0% | 5th July 1977 | 5th July 1977 | |
Steve Vaotu'ua | 1 | - | - | - | - | - | 0% | 5th July 1977 | 5th July 1977 | |
Mike Pervan | 1 | - | - | - | - | - | 0% | 5th July 1977 | 5th July 1977 | |
Denis Thorn | 1 | - | - | - | - | - | 100% | 16th July 1977 | 16th July 1977 | |
Christopher Jujnovich | 1 | - | - | - | - | - | 0% | 24th September 1977 | 24th September 1977 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.