Below is a list of all players who've appeared for the Auckland during the 1976 Coronation Shield
View Auckland ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Lin Colling | 2 | - | - | - | - | - | 0% | 7th June 1976 | 28th August 1976 | |
Mike RIchards | 2 | - | - | - | 1 | 3 | 0% | 7th June 1976 | 28th August 1976 | |
Terry Morrison | 2 | 1 | - | - | - | 5 | 0% | 7th June 1976 | 28th August 1976 | |
Perry Parlane | 2 | - | - | - | - | - | 0% | 7th June 1976 | 28th August 1976 | |
Colin Farrell | 2 | - | - | - | - | - | 0% | 7th June 1976 | 28th August 1976 | |
Jon McLachlan | 2 | - | - | - | - | - | 0% | 7th June 1976 | 28th August 1976 | |
Glenn Rich | 2 | 1 | - | - | - | 5 | 0% | 7th June 1976 | 28th August 1976 | |
Barry Ashworth | 2 | - | - | - | - | - | 0% | 7th June 1976 | 28th August 1976 | |
Stu Conn | 2 | - | - | - | - | - | 0% | 7th June 1976 | 28th August 1976 | |
Andy Haden | 2 | - | - | - | - | - | 0% | 7th June 1976 | 28th August 1976 | |
Greg Denholm | 2 | - | - | - | - | - | 0% | 7th June 1976 | 28th August 1976 | |
Steve Watt | 2 | - | 2 | 5 | - | 19 | 0% | 7th June 1976 | 28th August 1976 | |
Denis Thorn | 1 | 1 | - | - | - | 5 | 0% | 28th August 1976 | 28th August 1976 | |
Joe Whiu | 1 | - | - | - | - | - | 0% | 28th August 1976 | 28th August 1976 | |
Ben Hathaway | 1 | - | - | - | - | - | 0% | 28th August 1976 | 28th August 1976 | |
Mike Pervan | 1 | - | - | - | - | - | 0% | 28th August 1976 | 28th August 1976 | |
David Webb | 1 | - | - | - | - | - | 0% | 7th June 1976 | 7th June 1976 | |
Tim Twigden | 1 | - | - | - | - | - | 0% | 7th June 1976 | 7th June 1976 | |
David Syms | 1 | - | - | - | - | - | 0% | 7th June 1976 | 7th June 1976 | |
Mike Nevin | 1 | - | - | - | - | - | 0% | 7th June 1976 | 7th June 1976 | |
Brian Sokolich | 1 | - | - | - | - | - | 0% | 7th June 1976 | 7th June 1976 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.