Below is a list of all players who've appeared for the All Blacks during the 2008 Tri Nations
View All Blacks ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Ali Williams | 6 | - | - | - | - | - | 67% | 5th July 2008 | 13th September 2008 | |
Rodney So'oialo | 6 | - | - | - | - | - | 67% | 5th July 2008 | 13th September 2008 | |
Jerome Kaino | 6 | 1 | - | - | - | 5 | 67% | 5th July 2008 | 13th September 2008 | |
Daniel Carter | 6 | 2 | 12 | 15 | 1 | 82 | 67% | 5th July 2008 | 13th September 2008 | |
Ma'a Nonu | 6 | 2 | - | - | - | 10 | 67% | 5th July 2008 | 13th September 2008 | |
Conrad Smith | 6 | 1 | - | - | - | 5 | 67% | 5th July 2008 | 13th September 2008 | |
Sitiveni Sivivatu | 6 | - | - | - | - | - | 67% | 5th July 2008 | 13th September 2008 | |
Mils Muliaina | 6 | 2 | - | - | - | 10 | 67% | 5th July 2008 | 13th September 2008 | |
Andrew Hore | 6 | 1 | - | - | - | 5 | 67% | 5th July 2008 | 13th September 2008 | |
Tony Woodcock | 6 | 3 | - | - | - | 15 | 67% | 5th July 2008 | 13th September 2008 | |
Keven Mealamu | 6 | 1 | - | - | - | 5 | 67% | 5th July 2008 | 13th September 2008 | |
Brad Thorn | 5 | - | - | - | - | - | 80% | 5th July 2008 | 13th September 2008 | |
Greg Somerville | 5 | - | - | - | - | - | 80% | 5th July 2008 | 13th September 2008 | |
Jimmy Cowan | 5 | - | - | - | - | - | 80% | 5th July 2008 | 13th September 2008 | |
John Afoa | 5 | - | - | - | - | - | 60% | 12th July 2008 | 13th September 2008 | |
Adam Thomson | 4 | - | - | - | - | - | 75% | 5th July 2008 | 16th August 2008 | |
Anthony Boric | 4 | - | - | - | - | - | 75% | 12th July 2008 | 13th September 2008 | |
Richard Kahui | 4 | - | - | - | - | - | 75% | 26th July 2008 | 13th September 2008 | |
Stephen Donald | 3 | - | - | - | - | - | 100% | 2nd August 2008 | 13th September 2008 | |
Andy Ellis | 3 | 1 | - | - | - | 5 | 33% | 5th July 2008 | 26th July 2008 | |
Sione Lauaki | 3 | 1 | - | - | - | 5 | 33% | 5th July 2008 | 26th July 2008 | |
Richie McCaw | 3 | - | - | - | - | - | 100% | 2nd August 2008 | 13th September 2008 | |
Piri Weepu | 3 | 1 | - | - | - | 5 | 100% | 2nd August 2008 | 13th September 2008 | |
Rudi Wulf | 2 | - | - | - | - | - | 50% | 5th July 2008 | 12th July 2008 | |
Neemia Tialata | 2 | - | - | - | - | - | 50% | 5th July 2008 | 12th July 2008 | |
Leon MacDonald | 2 | - | - | - | - | - | 50% | 5th July 2008 | 12th July 2008 | |
Anthony Tuitavake | 2 | - | - | - | - | - | 50% | 26th July 2008 | 2nd August 2008 | |
Isaia Toeava | 1 | - | - | - | - | - | 100% | 16th August 2008 | 16th August 2008 | |
Kevin O'Neill | 1 | - | - | - | - | - | 0% | 12th July 2008 | 12th July 2008 | |
Daniel Braid | 1 | - | - | - | - | - | 0% | 26th July 2008 | 26th July 2008 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.