Below is a list of all players who've appeared for the All Blacks during the 2000 Tonga in New Zealand
View All Blacks ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Doug Howlett | 1 | 2 | - | - | - | 10 | 100% | 16th June 2000 | 16th June 2000 | |
Scott Robertson | 1 | - | - | - | - | - | 100% | 16th June 2000 | 16th June 2000 | |
Filo Tiatia | 1 | 1 | - | - | - | 5 | 100% | 16th June 2000 | 16th June 2000 | |
Kees Meeuws | 1 | - | - | - | - | - | 100% | 16th June 2000 | 16th June 2000 | |
Anton Oliver | 1 | - | - | - | - | - | 100% | 16th June 2000 | 16th June 2000 | |
Craig Dowd | 1 | - | - | - | - | - | 100% | 16th June 2000 | 16th June 2000 | |
Mark Hammett | 1 | 1 | - | - | - | 5 | 100% | 16th June 2000 | 16th June 2000 | |
Greg Somerville | 1 | - | - | - | - | - | 100% | 16th June 2000 | 16th June 2000 | |
Todd Blackadder | 1 | 1 | - | - | - | 5 | 100% | 16th June 2000 | 16th June 2000 | |
Troy Flavell | 1 | 3 | - | - | - | 15 | 100% | 16th June 2000 | 16th June 2000 | |
Reuben Thorne | 1 | - | - | - | - | - | 100% | 16th June 2000 | 16th June 2000 | |
Josh Kronfeld | 1 | 1 | - | - | - | 5 | 100% | 16th June 2000 | 16th June 2000 | |
Taine Randell | 1 | - | - | - | - | - | 100% | 16th June 2000 | 16th June 2000 | |
Justin Marshall | 1 | 1 | - | - | - | 5 | 100% | 16th June 2000 | 16th June 2000 | |
Tony Brown | 1 | 1 | 12 | 1 | - | 32 | 100% | 16th June 2000 | 16th June 2000 | |
Jonah Lomu | 1 | - | - | - | - | - | 100% | 16th June 2000 | 16th June 2000 | |
Pita Alatini | 1 | - | - | - | - | - | 100% | 16th June 2000 | 16th June 2000 | |
Alama Ieremia | 1 | 1 | - | - | - | 5 | 100% | 16th June 2000 | 16th June 2000 | |
Tana Umaga | 1 | 2 | - | - | - | 10 | 100% | 16th June 2000 | 16th June 2000 | |
Christian Cullen | 1 | 1 | - | - | - | 5 | 100% | 16th June 2000 | 16th June 2000 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.