Below is a list of all players who've appeared for the Auckland during the 1978 Coronation Shield
View Auckland ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Bruce Gemmell | 1 | - | - | - | - | - | 0% | 5th June 1978 | 5th June 1978 | |
Mike RIchards | 1 | - | - | - | - | - | 0% | 5th June 1978 | 5th June 1978 | |
Gary Cunningham | 1 | - | - | - | - | - | 0% | 5th June 1978 | 5th June 1978 | |
Alisdair Sutherland | 1 | - | - | - | - | - | 0% | 5th June 1978 | 5th June 1978 | |
Tim Twigden | 1 | - | - | - | - | - | 0% | 5th June 1978 | 5th June 1978 | |
Terry Morrison | 1 | - | - | - | - | - | 0% | 5th June 1978 | 5th June 1978 | |
Joe Whiu | 1 | - | - | - | - | - | 0% | 5th June 1978 | 5th June 1978 | |
Glenn Rich | 1 | - | - | - | - | - | 0% | 5th June 1978 | 5th June 1978 | |
Christopher Jujnovich | 1 | - | - | - | - | - | 0% | 5th June 1978 | 5th June 1978 | |
Barry Ashworth | 1 | - | - | - | - | - | 0% | 5th June 1978 | 5th June 1978 | |
Chris Read | 1 | - | - | - | - | - | 0% | 5th June 1978 | 5th June 1978 | |
Wayne Bradley | 1 | - | - | - | - | - | 0% | 5th June 1978 | 5th June 1978 | |
Brad Johnstone | 1 | - | - | - | - | - | 0% | 5th June 1978 | 5th June 1978 | |
Bill Preston | 1 | - | - | - | - | - | 0% | 5th June 1978 | 5th June 1978 | |
Steve Watt | 1 | - | - | - | - | - | 0% | 5th June 1978 | 5th June 1978 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.