Below is a list of all players who've appeared for the All Blacks during the 1997 Argentina in New Zealand
View All Blacks ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Bull Allen | 2 | 1 | - | - | - | 5 | 100% | 21st June 1997 | 28th June 1997 | |
Craig Dowd | 2 | - | - | - | - | - | 100% | 21st June 1997 | 28th June 1997 | |
Sean Fitzpatrick | 2 | 1 | - | - | - | 5 | 100% | 21st June 1997 | 28th June 1997 | |
Olo Brown | 2 | 2 | - | - | - | 10 | 100% | 21st June 1997 | 28th June 1997 | |
Ian Jones | 2 | 1 | - | - | - | 5 | 100% | 21st June 1997 | 28th June 1997 | |
Robin Brooke | 2 | 2 | - | - | - | 10 | 100% | 21st June 1997 | 28th June 1997 | |
Taine Randell | 2 | 1 | - | - | - | 5 | 100% | 21st June 1997 | 28th June 1997 | |
Josh Kronfeld | 2 | 2 | - | - | - | 10 | 100% | 21st June 1997 | 28th June 1997 | |
Zinzan Brooke | 2 | - | - | - | - | - | 100% | 21st June 1997 | 28th June 1997 | |
Justin Marshall | 2 | 1 | - | - | - | 5 | 100% | 21st June 1997 | 28th June 1997 | |
Carlos Spencer | 2 | 3 | 16 | 2 | - | 53 | 100% | 21st June 1997 | 28th June 1997 | |
Tana Umaga | 2 | 3 | - | - | - | 15 | 100% | 21st June 1997 | 28th June 1997 | |
Lee Stensness | 2 | 2 | - | - | - | 10 | 100% | 21st June 1997 | 28th June 1997 | |
Frank Bunce | 2 | - | - | - | - | - | 100% | 21st June 1997 | 28th June 1997 | |
Jeff Wilson | 2 | - | - | - | - | - | 100% | 21st June 1997 | 28th June 1997 | |
Christian Cullen | 2 | 3 | 1 | - | - | 17 | 100% | 21st June 1997 | 28th June 1997 | |
Glen Osborne | 1 | - | - | - | - | - | 100% | 21st June 1997 | 21st June 1997 | |
Charles Riechelmann | 1 | - | - | - | - | - | 100% | 21st June 1997 | 21st June 1997 | |
Scott McLeod | 1 | - | - | - | - | - | 100% | 28th June 1997 | 28th June 1997 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.