Below is a list of all players who've appeared for the Bay of Plenty during the 2009 Air New Zealand Cup
View Bay of Plenty ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Nigel Hunt | 13 | 2 | - | - | - | 10 | 54% | 31st July 2009 | 25th October 2009 | |
Jason Hona | 13 | 5 | - | - | - | 25 | 54% | 31st July 2009 | 25th October 2009 | |
Junior Poluleuligaga | 13 | 2 | - | - | - | 10 | 54% | 31st July 2009 | 25th October 2009 | |
Colin Bourke | 13 | 1 | 2 | - | - | 9 | 54% | 31st July 2009 | 25th October 2009 | |
Culum Retallick | 13 | 2 | - | - | - | 10 | 54% | 31st July 2009 | 25th October 2009 | |
John Pareanga | 13 | - | - | - | - | - | 54% | 31st July 2009 | 25th October 2009 | |
Phil Burleigh | 13 | 3 | - | - | - | 15 | 54% | 31st July 2009 | 25th October 2009 | |
Mike Delany | 12 | 1 | 15 | 38 | - | 149 | 58% | 31st July 2009 | 16th October 2009 | |
Mark Burman | 12 | - | - | - | - | - | 58% | 31st July 2009 | 25th October 2009 | |
Cory Aporo | 11 | 2 | - | - | - | 10 | 55% | 31st July 2009 | 10th October 2009 | |
Luke Braid | 11 | 3 | - | - | - | 15 | 64% | 31st July 2009 | 25th October 2009 | |
John Moore | 11 | 1 | - | - | - | 5 | 55% | 31st July 2009 | 25th October 2009 | |
Zar Lawrence | 10 | 1 | - | - | - | 5 | 60% | 31st July 2009 | 25th October 2009 | |
Josh Hohneck | 10 | - | - | - | - | - | 60% | 31st July 2009 | 2nd October 2009 | |
James McGougan | 9 | - | - | - | - | - | 67% | 31st July 2009 | 26th September 2009 | |
Ben Smith | 8 | - | - | - | - | - | 38% | 31st July 2009 | 10th October 2009 | |
Joe Savage | 8 | - | - | - | - | - | 38% | 31st July 2009 | 25th October 2009 | |
Wayne Hughson | 8 | - | - | - | - | - | 50% | 22nd August 2009 | 25th October 2009 | |
Toby Arnold | 8 | - | - | - | - | - | 38% | 22nd August 2009 | 25th October 2009 | |
Dean Elmiger | 7 | - | - | - | - | - | 43% | 31st July 2009 | 25th October 2009 | |
Tanerau Latimer | 7 | - | - | - | - | - | 57% | 9th August 2009 | 16th October 2009 | |
Solomon King | 6 | 1 | - | - | - | 5 | 83% | 31st July 2009 | 5th September 2009 | |
Ted Tauroa | 6 | - | - | - | - | - | 50% | 9th August 2009 | 25th October 2009 | |
Zak Hohneck | 6 | - | - | - | - | - | 33% | 22nd August 2009 | 25th October 2009 | |
Nick McCashin | 5 | - | - | - | - | - | 60% | 9th August 2009 | 25th October 2009 | |
Matt Henwood | 4 | - | - | - | - | - | 0% | 11th September 2009 | 25th October 2009 | |
Josh Hall | 4 | - | - | - | - | - | 25% | 11th September 2009 | 25th October 2009 | |
Daniel Schuster | 2 | - | - | - | - | - | 50% | 16th October 2009 | 25th October 2009 | |
Josh Olsen | 1 | - | - | - | - | - | 100% | 16th October 2009 | 16th October 2009 | |
Sikeli Vorenasu | 1 | - | - | - | - | - | 0% | 25th October 2009 | 25th October 2009 | |
Henoa Lolohea | 1 | - | - | - | - | - | 0% | 10th October 2009 | 10th October 2009 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.