Below is a list of all players who've appeared for the North Harbour during the 2009 Air New Zealand Cup
View North Harbour ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Jack McPhee | 13 | - | - | - | - | - | 31% | 1st August 2009 | 24th October 2009 | |
Viliami Ma'afu | 13 | - | - | - | - | - | 31% | 1st August 2009 | 24th October 2009 | |
Filo Paulo | 13 | 1 | - | - | - | 5 | 31% | 1st August 2009 | 24th October 2009 | |
Mike Reid | 13 | - | - | - | - | - | 31% | 1st August 2009 | 24th October 2009 | |
George Pisi | 12 | 1 | - | - | - | 5 | 33% | 1st August 2009 | 24th October 2009 | |
Chris Smith | 12 | - | - | - | - | - | 33% | 1st August 2009 | 24th October 2009 | |
James King | 12 | - | - | - | - | - | 25% | 1st August 2009 | 24th October 2009 | |
Michael Mayhew | 12 | - | - | - | - | - | 25% | 7th August 2009 | 24th October 2009 | |
Andrew Ma'ilei | 11 | 2 | - | - | - | 10 | 27% | 1st August 2009 | 24th October 2009 | |
Ken Pisi | 11 | 1 | - | - | - | 5 | 36% | 1st August 2009 | 24th October 2009 | |
Ben Afeaki | 11 | - | - | - | - | - | 36% | 1st August 2009 | 10th October 2009 | |
Rudi Wulf | 11 | 3 | - | - | - | 15 | 27% | 7th August 2009 | 24th October 2009 | |
Mike Harris | 10 | - | 12 | 28 | - | 108 | 40% | 1st August 2009 | 24th October 2009 | |
James Afoa | 10 | - | - | - | - | - | 40% | 1st August 2009 | 24th October 2009 | |
Chris Smylie | 9 | 1 | - | - | - | 5 | 33% | 1st August 2009 | 24th October 2009 | |
Matt France | 8 | - | - | - | - | - | 25% | 1st August 2009 | 1st October 2009 | |
Nafi Tuitavake | 8 | 2 | - | - | - | 10 | 13% | 7th August 2009 | 24th October 2009 | |
Tom Chamberlain | 8 | 1 | - | - | - | 5 | 38% | 27th August 2009 | 24th October 2009 | |
Scott Uren | 7 | 1 | - | - | - | 5 | 43% | 12th September 2009 | 24th October 2009 | |
James Hanson | 7 | - | - | - | - | - | 29% | 21st August 2009 | 17th October 2009 | |
Ben Botica | 7 | 1 | 3 | 7 | - | 32 | 14% | 21st August 2009 | 24th October 2009 | |
Anthony Boric | 6 | - | - | - | - | - | 50% | 12th September 2009 | 17th October 2009 | |
Anthony Tuitavake | 6 | 2 | - | - | - | 10 | 33% | 1st August 2009 | 25th September 2009 | |
Nalu Tuigamala | 6 | 2 | - | - | - | 10 | 17% | 13th August 2009 | 24th October 2009 | |
Malakai Ravulo | 5 | - | - | - | - | - | 20% | 1st August 2009 | 4th September 2009 | |
Robbie Colhoun | 5 | - | - | - | - | - | 20% | 1st August 2009 | 27th August 2009 | |
Richard Mayhew | 4 | - | - | - | - | - | 0% | 13th August 2009 | 24th October 2009 | |
Josh York | 3 | 1 | - | - | - | 5 | 33% | 4th September 2009 | 19th September 2009 | |
James Parsons | 3 | - | - | - | - | - | 67% | 1st August 2009 | 19th September 2009 | |
Luke McAlister | 3 | 1 | - | 3 | - | 14 | 33% | 7th August 2009 | 10th October 2009 | |
Tony Woodcock | 2 | - | - | - | - | - | 0% | 4th September 2009 | 17th October 2009 | |
Haydon Abercrombie | 2 | - | - | - | - | - | 0% | 1st October 2009 | 17th October 2009 | |
William Whetton | 1 | - | - | - | - | - | 100% | 25th September 2009 | 25th September 2009 | |
Adrian Smith | 1 | - | - | - | - | - | 0% | 13th August 2009 | 13th August 2009 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.