Below is a list of all players who've appeared for the Tasman during the 2009 Air New Zealand Cup
View Tasman ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Blair Cook | 13 | 4 | - | - | - | 20 | 46% | 30th July 2009 | 23rd October 2009 | |
Sakaria Taulafo | 13 | - | - | - | - | - | 46% | 30th July 2009 | 23rd October 2009 | |
Tristan Moran | 13 | 1 | - | - | - | 5 | 46% | 30th July 2009 | 23rd October 2009 | |
Joe Wheeler | 13 | - | - | - | - | - | 46% | 30th July 2009 | 23rd October 2009 | |
Jonathan Poff | 13 | - | - | - | - | - | 46% | 30th July 2009 | 23rd October 2009 | |
Mark Bright | 13 | 1 | - | - | - | 5 | 46% | 30th July 2009 | 23rd October 2009 | |
Andrew Goodman | 13 | 2 | 18 | 19 | 1 | 106 | 46% | 30th July 2009 | 23rd October 2009 | |
Robbie Malneek | 13 | 1 | - | - | - | 5 | 46% | 30th July 2009 | 23rd October 2009 | |
Quentin MacDonald | 12 | 1 | - | - | - | 5 | 50% | 30th July 2009 | 23rd October 2009 | |
Kade Poki | 12 | 1 | - | - | - | 5 | 42% | 30th July 2009 | 23rd October 2009 | |
Alex Ainley | 12 | 2 | - | - | - | 10 | 50% | 7th August 2009 | 23rd October 2009 | |
Dan Perrin | 11 | 1 | - | - | - | 5 | 45% | 30th July 2009 | 23rd October 2009 | |
Kahn Fotuali'i | 11 | 2 | - | - | 1 | 13 | 55% | 30th July 2009 | 23rd October 2009 | |
Afeleki Pelenise | 11 | 3 | - | - | - | 15 | 36% | 30th July 2009 | 23rd October 2009 | |
James Kamana | 11 | 4 | - | - | - | 20 | 45% | 30th July 2009 | 23rd October 2009 | |
Glen Gregory | 10 | 1 | - | - | - | 5 | 50% | 16th August 2009 | 23rd October 2009 | |
Mattie James | 8 | - | 1 | 2 | - | 8 | 50% | 30th July 2009 | 10th October 2009 | |
Zane Winslade | 8 | - | - | - | - | - | 50% | 7th August 2009 | 23rd October 2009 | |
Anthony Elisala | 7 | - | - | - | - | - | 57% | 16th August 2009 | 27th September 2009 | |
Lucky Mulipola | 7 | - | - | - | - | - | 57% | 5th September 2009 | 23rd October 2009 | |
Hamish Cochrane | 6 | - | - | - | - | - | 50% | 11th September 2009 | 23rd October 2009 | |
Shawn Begg | 6 | - | - | - | - | - | 50% | 30th July 2009 | 17th October 2009 | |
Danny Crichton | 5 | - | - | - | - | - | 20% | 30th July 2009 | 23rd October 2009 | |
Ben Franks | 5 | - | - | - | - | - | 40% | 30th July 2009 | 28th August 2009 | |
Sione Holani | 5 | 1 | - | - | - | 5 | 40% | 16th August 2009 | 17th October 2009 | |
Daniel Hyatt | 4 | - | - | - | - | - | 50% | 30th July 2009 | 10th October 2009 | |
James Marshall | 3 | 1 | - | 2 | - | 11 | 0% | 30th July 2009 | 23rd October 2009 | |
Ammon Matuauto | 2 | - | - | - | - | - | 0% | 10th October 2009 | 17th October 2009 | |
Michael Pehi | 1 | - | - | - | - | - | 0% | 10th October 2009 | 10th October 2009 | |
James Foster | 1 | - | - | - | - | - | 0% | 30th July 2009 | 30th July 2009 | |
Brenton Connell | 1 | - | - | - | - | - | 100% | 16th August 2009 | 16th August 2009 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.