Below is a list of all players who've appeared for the Manawatu during the 2009 Air New Zealand Cup
View Manawatu ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Johnny Leota | 13 | 2 | - | - | - | 10 | 31% | 2nd August 2009 | 24th October 2009 | |
Aaron Smith | 13 | 1 | - | - | - | 5 | 31% | 2nd August 2009 | 24th October 2009 | |
James Goode | 13 | 2 | - | - | - | 10 | 31% | 2nd August 2009 | 24th October 2009 | |
Sean O'Connor | 13 | 1 | - | - | - | 5 | 31% | 2nd August 2009 | 24th October 2009 | |
Rob Foreman | 13 | 1 | - | - | - | 5 | 31% | 2nd August 2009 | 24th October 2009 | |
Andre Taylor | 12 | 4 | 4 | 2 | 1 | 37 | 33% | 2nd August 2009 | 24th October 2009 | |
Doug Tietjens | 12 | - | - | - | - | - | 25% | 2nd August 2009 | 16th October 2009 | |
Michael Fitzgerald | 12 | - | - | - | - | - | 33% | 2nd August 2009 | 24th October 2009 | |
David Te Moana | 12 | - | - | - | - | - | 33% | 2nd August 2009 | 24th October 2009 | |
Grant Polson | 12 | - | - | - | - | - | 25% | 2nd August 2009 | 24th October 2009 | |
Hamish Gosling | 12 | - | - | - | - | - | 33% | 2nd August 2009 | 24th October 2009 | |
Tevita Taufu'i | 12 | 3 | - | - | - | 15 | 33% | 2nd August 2009 | 24th October 2009 | |
Lote Raikabula | 11 | 2 | - | - | - | 10 | 27% | 2nd August 2009 | 24th October 2009 | |
Brent Thompson | 11 | 2 | - | - | - | 10 | 27% | 8th August 2009 | 24th October 2009 | |
Isaac Thompson | 11 | 1 | 11 | 15 | - | 72 | 27% | 8th August 2009 | 24th October 2009 | |
Casey Stone | 10 | 3 | - | - | - | 15 | 40% | 2nd August 2009 | 24th October 2009 | |
Aaron Cruden | 10 | 2 | 10 | 8 | - | 54 | 40% | 2nd August 2009 | 24th October 2009 | |
Kurt Baker | 9 | 3 | - | - | - | 15 | 33% | 2nd August 2009 | 26th September 2009 | |
Nick Crosswell | 8 | - | - | - | - | - | 38% | 2nd August 2009 | 24th October 2009 | |
Reece Robinson | 8 | 2 | - | - | - | 10 | 38% | 8th August 2009 | 24th October 2009 | |
Aaron James | 8 | 1 | - | - | - | 5 | 25% | 20th August 2009 | 24th October 2009 | |
Tamasi Cama | 7 | 3 | 1 | - | - | 17 | 14% | 13th September 2009 | 24th October 2009 | |
Ma'afu Fia | 7 | - | - | - | - | - | 14% | 13th September 2009 | 24th October 2009 | |
Talau Hala | 5 | - | - | - | - | - | 60% | 2nd August 2009 | 5th September 2009 | |
Lisiate Fa'aoso | 5 | - | - | - | - | - | 20% | 2nd August 2009 | 9th October 2009 | |
Josh Bradnock | 5 | - | - | - | - | - | 20% | 14th August 2009 | 26th September 2009 | |
Callum Gibbins | 4 | - | - | - | - | - | 25% | 3rd October 2009 | 24th October 2009 | |
Bertus Mulder | 4 | - | - | - | - | - | 50% | 2nd August 2009 | 20th September 2009 | |
Frankie Bryant | 3 | 2 | - | - | - | 10 | 33% | 2nd August 2009 | 5th September 2009 | |
Willie Ioane | 1 | - | - | - | - | - | 0% | 3rd October 2009 | 3rd October 2009 | |
Adrian Barone | 1 | - | - | - | - | - | 100% | 20th August 2009 | 20th August 2009 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.