Below is a list of all players who've appeared for the Auckland during the 2009 Air New Zealand Cup
View Auckland ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Peter Saili | 13 | 2 | - | - | - | 10 | 62% | 1st August 2009 | 24th October 2009 | |
Kurtis Haiu | 13 | 1 | - | - | - | 5 | 62% | 1st August 2009 | 24th October 2009 | |
Andrew Van Der Heijden | 13 | - | - | - | - | - | 62% | 1st August 2009 | 24th October 2009 | |
Tom McCartney | 13 | - | - | - | - | - | 62% | 1st August 2009 | 24th October 2009 | |
Ash Moeke | 13 | - | 9 | 19 | - | 75 | 62% | 1st August 2009 | 24th October 2009 | |
Paul Williams | 12 | 4 | - | - | - | 20 | 58% | 1st August 2009 | 24th October 2009 | |
Jamie Helleur | 12 | 2 | - | - | - | 10 | 67% | 1st August 2009 | 24th October 2009 | |
Jay Williams | 12 | - | - | - | - | - | 67% | 1st August 2009 | 24th October 2009 | |
Afa Pakalani | 11 | 1 | - | - | - | 5 | 64% | 1st August 2009 | 24th October 2009 | |
Taniela Moa | 11 | 3 | - | - | - | 15 | 64% | 1st August 2009 | 24th October 2009 | |
Onosai Tololima-Auva'a | 11 | 2 | - | - | - | 10 | 64% | 1st August 2009 | 24th October 2009 | |
Tevita Mailau | 11 | 1 | - | - | - | 5 | 55% | 1st August 2009 | 24th October 2009 | |
Benson Stanley | 11 | 1 | - | - | - | 5 | 64% | 8th August 2009 | 24th October 2009 | |
Pauliasi Manu | 10 | - | - | - | - | - | 70% | 1st August 2009 | 24th October 2009 | |
Hamish Paterson | 9 | - | - | - | - | - | 44% | 1st August 2009 | 24th October 2009 | |
Auvasa Faleali'i | 7 | 1 | - | - | - | 5 | 71% | 15th August 2009 | 24th October 2009 | |
Chris Lowrey | 7 | - | - | - | - | - | 71% | 13th September 2009 | 24th October 2009 | |
Dave Thomas | 7 | 1 | - | - | - | 5 | 57% | 1st August 2009 | 13th September 2009 | |
Winston Stanley | 7 | - | - | - | - | - | 29% | 1st August 2009 | 27th September 2009 | |
Daniel Bowden | 7 | 3 | 9 | 9 | - | 60 | 43% | 1st August 2009 | 19th September 2009 | |
Francis Smith | 7 | - | - | - | - | - | 57% | 1st August 2009 | 13th September 2009 | |
Paea Fa'anunu | 7 | - | - | - | - | - | 57% | 8th August 2009 | 19th September 2009 | |
Teddy Stanaway | 6 | - | - | - | - | - | 50% | 1st August 2009 | 18th October 2009 | |
John Afoa | 6 | - | - | - | - | - | 83% | 8th August 2009 | 18th October 2009 | |
Chay Raui | 5 | - | - | - | - | - | 80% | 27th September 2009 | 24th October 2009 | |
Dean Budd | 5 | - | - | - | - | - | 20% | 1st August 2009 | 27th September 2009 | |
Grayson Hart | 5 | - | - | - | - | - | 20% | 1st August 2009 | 27th September 2009 | |
Joe Rokocoko | 5 | 4 | - | - | - | 20 | 100% | 15th August 2009 | 24th October 2009 | |
Jerome Kaino | 5 | 1 | - | - | - | 5 | 100% | 15th August 2009 | 18th October 2009 | |
Charlie Faumuina | 4 | 1 | - | - | - | 5 | 25% | 1st August 2009 | 24th October 2009 | |
Gareth Arlidge | 3 | - | 2 | 1 | - | 7 | 67% | 27th September 2009 | 18th October 2009 | |
Pat Leafa | 3 | 1 | - | - | - | 5 | 67% | 27th September 2009 | 18th October 2009 | |
Isaia Toeava | 3 | - | - | - | - | - | 67% | 15th August 2009 | 30th August 2009 | |
Daniel Faleafa | 2 | - | - | - | - | - | 100% | 30th August 2009 | 6th September 2009 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.