Below is a list of all players who've appeared for the Otago during the 2008 Air New Zealand Cup
View Otago ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Chris Noakes | 10 | - | 12 | 9 | - | 51 | 40% | 2nd August 2008 | 4th October 2008 | |
Toby Morland | 10 | 1 | - | - | - | 5 | 40% | 2nd August 2008 | 4th October 2008 | |
Craig Newby | 10 | 2 | 1 | - | - | 12 | 40% | 2nd August 2008 | 4th October 2008 | |
Ross Kennedy | 10 | 1 | - | - | - | 5 | 40% | 2nd August 2008 | 4th October 2008 | |
Jason MacDonald | 10 | 1 | - | - | - | 5 | 40% | 2nd August 2008 | 4th October 2008 | |
Peter Mirrielees | 10 | - | - | - | - | - | 40% | 2nd August 2008 | 4th October 2008 | |
Karne Hesketh | 9 | 7 | - | - | - | 35 | 44% | 2nd August 2008 | 4th October 2008 | |
Lucky Mulipola | 9 | 3 | - | - | - | 15 | 33% | 2nd August 2008 | 26th September 2008 | |
Paul Grant | 9 | - | - | - | - | - | 33% | 2nd August 2008 | 26th September 2008 | |
Tom Donnelly | 9 | 1 | - | - | - | 5 | 44% | 2nd August 2008 | 4th October 2008 | |
Keith Cameron | 9 | - | - | - | - | - | 44% | 2nd August 2008 | 4th October 2008 | |
Daniel Bowden | 9 | 1 | 5 | 7 | 1 | 39 | 33% | 9th August 2008 | 4th October 2008 | |
Steven Setephano | 9 | 1 | - | - | - | 5 | 33% | 9th August 2008 | 4th October 2008 | |
Ben Nolan | 9 | - | - | - | - | - | 33% | 9th August 2008 | 4th October 2008 | |
Glen Horton | 8 | 2 | - | - | - | 10 | 38% | 2nd August 2008 | 19th September 2008 | |
Brett Mather | 8 | 1 | - | - | - | 5 | 38% | 2nd August 2008 | 26th September 2008 | |
Aaron Bancroft | 8 | - | - | - | - | - | 38% | 2nd August 2008 | 19th September 2008 | |
Jed Vercoe | 8 | - | - | - | - | - | 25% | 2nd August 2008 | 4th October 2008 | |
Ben Smith | 8 | - | - | - | - | - | 25% | 9th August 2008 | 26th September 2008 | |
Sean Romans | 7 | - | - | - | - | - | 29% | 9th August 2008 | 4th October 2008 | |
Sekonaia Kalou | 6 | - | - | - | - | - | 50% | 2nd August 2008 | 5th September 2008 | |
Eben Joubert | 6 | - | - | - | - | - | 33% | 21st August 2008 | 4th October 2008 | |
Uili Kolo'ofai | 5 | - | - | - | - | - | 40% | 2nd August 2008 | 4th October 2008 | |
Jeremy Aldworth | 2 | - | - | - | - | - | 50% | 2nd August 2008 | 13th September 2008 | |
Dan Snee | 2 | - | - | - | - | - | 50% | 26th September 2008 | 4th October 2008 | |
Andrew Parata | 2 | - | - | - | - | - | 50% | 26th September 2008 | 4th October 2008 | |
Adam Thomson | 2 | 2 | - | - | - | 10 | 50% | 29th August 2008 | 4th October 2008 | |
Glenn Dickson | 1 | - | - | - | - | - | 100% | 4th October 2008 | 4th October 2008 | |
Randall Kamea | 1 | - | - | - | - | - | 100% | 4th October 2008 | 4th October 2008 | |
Sam Hibbard | 1 | - | - | - | - | - | 100% | 21st August 2008 | 21st August 2008 | |
Hoani Matenga | 1 | - | - | - | - | - | 0% | 9th August 2008 | 9th August 2008 | |
Alipate Fatafehi | 1 | 1 | - | - | - | 5 | 100% | 4th October 2008 | 4th October 2008 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.