Below is a list of all players who've appeared for the Wellington during the 2005 Ranfurly Shield
View Wellington ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Shannon Paku | 1 | - | - | - | - | - | 0% | 23rd September 2005 | 23rd September 2005 | |
Lome Fa'atau | 1 | 1 | - | - | - | 5 | 0% | 23rd September 2005 | 23rd September 2005 | |
Conrad Smith | 1 | - | - | - | - | - | 0% | 23rd September 2005 | 23rd September 2005 | |
Ma'a Nonu | 1 | - | - | - | - | - | 0% | 23rd September 2005 | 23rd September 2005 | |
Roy Kinikinilau | 1 | - | - | - | - | - | 0% | 23rd September 2005 | 23rd September 2005 | |
Jimmy Gopperth | 1 | - | - | 3 | - | 9 | 0% | 23rd September 2005 | 23rd September 2005 | |
Piri Weepu | 1 | - | - | - | - | - | 0% | 23rd September 2005 | 23rd September 2005 | |
Thomas Waldrom | 1 | - | - | - | - | - | 0% | 23rd September 2005 | 23rd September 2005 | |
Ben Herring | 1 | - | - | - | - | - | 0% | 23rd September 2005 | 23rd September 2005 | |
Jerry Collins | 1 | - | - | - | - | - | 0% | 23rd September 2005 | 23rd September 2005 | |
Luke Andrews | 1 | - | - | - | - | - | 0% | 23rd September 2005 | 23rd September 2005 | |
Ross Filipo | 1 | - | - | - | - | - | 0% | 23rd September 2005 | 23rd September 2005 | |
John Schwalger | 1 | - | - | - | - | - | 0% | 23rd September 2005 | 23rd September 2005 | |
Luke Mahoney | 1 | - | - | - | - | - | 0% | 23rd September 2005 | 23rd September 2005 | |
Neemia Tialata | 1 | - | - | - | - | - | 0% | 23rd September 2005 | 23rd September 2005 | |
Serge Lilo | 1 | - | - | - | - | - | 0% | 23rd September 2005 | 23rd September 2005 | |
Tamati Ellison | 1 | - | - | - | - | - | 0% | 23rd September 2005 | 23rd September 2005 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.