Below is a list of all players who've appeared for the Otago during the 2003 NPC - Division One
View Otago ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Filipo Levi | 10 | - | - | - | - | - | 70% | 15th August 2003 | 18th October 2003 | |
Kelvin Middleton | 10 | - | - | - | - | - | 70% | 15th August 2003 | 18th October 2003 | |
Josh Blackie | 10 | 6 | - | - | - | 30 | 70% | 15th August 2003 | 18th October 2003 | |
Sam Harding | 10 | 1 | - | - | - | 5 | 70% | 15th August 2003 | 18th October 2003 | |
Seilala Mapusua | 10 | 6 | - | - | - | 30 | 70% | 15th August 2003 | 18th October 2003 | |
Joe McDonnell | 9 | - | - | - | - | - | 78% | 15th August 2003 | 12th October 2003 | |
Anton Oliver | 9 | 1 | - | - | - | 5 | 67% | 15th August 2003 | 18th October 2003 | |
Danny Lee | 9 | 1 | - | - | - | 5 | 67% | 15th August 2003 | 18th October 2003 | |
Tony Brown | 9 | 1 | 1 | 3 | 1 | 19 | 67% | 15th August 2003 | 18th October 2003 | |
Neil Brew | 9 | 2 | - | - | - | 10 | 67% | 15th August 2003 | 18th October 2003 | |
Willie Walker | 9 | 1 | 15 | 23 | - | 104 | 78% | 15th August 2003 | 18th October 2003 | |
Carl Hayman | 8 | 1 | - | - | - | 5 | 63% | 15th August 2003 | 18th October 2003 | |
Brad Fleming | 8 | 1 | - | - | - | 5 | 63% | 15th August 2003 | 18th October 2003 | |
Matt Saunders | 8 | 5 | - | - | - | 25 | 63% | 23rd August 2003 | 18th October 2003 | |
Tom Willis | 7 | 3 | - | - | - | 15 | 86% | 23rd August 2003 | 18th October 2003 | |
Glen Horton | 7 | 3 | - | - | - | 15 | 71% | 30th August 2003 | 18th October 2003 | |
Tom Donnelly | 6 | - | - | - | - | - | 67% | 23rd August 2003 | 18th October 2003 | |
Peter Bowden | 6 | - | - | - | - | - | 67% | 30th August 2003 | 3rd October 2003 | |
Ryan Nicholas | 6 | - | - | - | - | - | 50% | 12th September 2003 | 18th October 2003 | |
Byron Kelleher | 4 | - | - | - | - | - | 75% | 15th August 2003 | 20th September 2003 | |
Simon Maling | 4 | - | - | - | - | - | 75% | 15th August 2003 | 18th October 2003 | |
Aisea Tuilevu | 4 | - | - | - | - | - | 100% | 15th August 2003 | 6th September 2003 | |
Ben Nolan | 4 | - | - | - | - | - | 75% | 6th September 2003 | 18th October 2003 | |
Jeremy Aldworth | 3 | - | - | - | - | - | 67% | 23rd August 2003 | 18th October 2003 | |
Grant Webb | 3 | - | - | - | - | - | 67% | 6th September 2003 | 18th October 2003 | |
Samiu Vahafolau | 3 | - | - | - | - | - | 67% | 20th September 2003 | 3rd October 2003 | |
Cory Brown | 2 | - | - | - | - | - | 100% | 28th September 2003 | 12th October 2003 | |
Carl Hoeft | 2 | - | - | - | - | - | 50% | 30th August 2003 | 20th September 2003 | |
Matt Berquist | 1 | - | 6 | 2 | - | 18 | 100% | 28th September 2003 | 28th September 2003 | |
Jason Kawau | 1 | - | - | - | - | - | 100% | 3rd October 2003 | 3rd October 2003 | |
Nick Fisher | 1 | - | - | - | - | - | 100% | 12th October 2003 | 12th October 2003 | |
Warren Smith | 1 | - | - | - | - | - | 100% | 6th September 2003 | 6th September 2003 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.