Below is a list of all players who've appeared for the Auckland during the 2003 Ranfurly Shield
View Auckland ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Tane Tu'ipulotu | 1 | - | - | - | - | - | 100% | 11th October 2003 | 11th October 2003 | |
Sione Lauaki | 1 | - | - | - | - | - | 100% | 11th October 2003 | 11th October 2003 | |
Soane Tonga'uiha | 1 | - | - | - | - | - | 100% | 11th October 2003 | 11th October 2003 | |
Nick White | 1 | - | - | - | - | - | 100% | 11th October 2003 | 11th October 2003 | |
Derren Witcombe | 1 | - | - | - | - | - | 100% | 11th October 2003 | 11th October 2003 | |
John Afoa | 1 | - | - | - | - | - | 100% | 11th October 2003 | 11th October 2003 | |
Brad Mika | 1 | - | - | - | - | - | 100% | 11th October 2003 | 11th October 2003 | |
Bryce Williams | 1 | - | - | - | - | - | 100% | 11th October 2003 | 11th October 2003 | |
Justin Collins | 1 | - | - | - | - | - | 100% | 11th October 2003 | 11th October 2003 | |
Angus MacDonald | 1 | - | - | - | - | - | 100% | 11th October 2003 | 11th October 2003 | |
Xavier Rush | 1 | 1 | - | - | - | 5 | 100% | 11th October 2003 | 11th October 2003 | |
David Gibson | 1 | - | - | - | - | - | 100% | 11th October 2003 | 11th October 2003 | |
Tasesa Lavea | 1 | - | - | - | - | - | 100% | 11th October 2003 | 11th October 2003 | |
Iliesa Tanivula | 1 | - | - | - | - | - | 100% | 11th October 2003 | 11th October 2003 | |
Sam Tuitupou | 1 | 1 | - | - | - | 5 | 100% | 11th October 2003 | 11th October 2003 | |
Ben Atiga | 1 | 1 | 5 | - | - | 15 | 100% | 11th October 2003 | 11th October 2003 | |
Brent Ward | 1 | 1 | - | - | - | 5 | 100% | 11th October 2003 | 11th October 2003 | |
Orene Ai'i | 1 | 2 | - | - | - | 10 | 100% | 11th October 2003 | 11th October 2003 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.