Below is a list of all players who've appeared for the North Harbour during the 2002 Provincial Friendlies
View North Harbour ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Nick Evans | 3 | - | 2 | 2 | - | 10 | 33% | 26th June 2002 | 10th August 2002 | |
Hayden Reid | 3 | 2 | - | - | - | 10 | 33% | 26th June 2002 | 10th August 2002 | |
Rodd Penney | 3 | 2 | - | - | - | 10 | 33% | 26th June 2002 | 10th August 2002 | |
Mark Robinson | 3 | 3 | - | - | - | 15 | 33% | 26th June 2002 | 10th August 2002 | |
Andrew Gallagher | 3 | - | - | - | - | - | 33% | 26th June 2002 | 10th August 2002 | |
Joe Ward | 3 | - | - | - | - | - | 33% | 26th June 2002 | 10th August 2002 | |
Brad Miller | 2 | - | - | - | - | - | 50% | 3rd August 2002 | 10th August 2002 | |
Mark Mayerhofler | 2 | - | - | - | - | - | 50% | 3rd August 2002 | 10th August 2002 | |
Blair Urlich | 2 | - | - | - | - | - | 50% | 3rd August 2002 | 10th August 2002 | |
Mark Giacheri | 2 | - | - | - | - | - | 50% | 3rd August 2002 | 10th August 2002 | |
Matt Lord | 2 | - | - | - | - | - | 50% | 3rd August 2002 | 10th August 2002 | |
Tevita Taumoepeau | 2 | - | - | - | - | - | 50% | 3rd August 2002 | 10th August 2002 | |
Slade McFarland | 2 | - | - | - | - | - | 50% | 3rd August 2002 | 10th August 2002 | |
Tony Woodcock | 2 | - | - | - | - | - | 50% | 3rd August 2002 | 10th August 2002 | |
Adrian Donald | 2 | - | - | - | - | - | 50% | 26th June 2002 | 10th August 2002 | |
Tim Cowley | 2 | - | - | - | - | - | 50% | 3rd August 2002 | 10th August 2002 | |
David Alo | 2 | - | - | - | - | - | 0% | 26th June 2002 | 3rd August 2002 | |
Tusi Pisi | 2 | 1 | - | - | - | 5 | 0% | 26th June 2002 | 3rd August 2002 | |
John Buchanan | 2 | - | - | - | - | - | 0% | 26th June 2002 | 3rd August 2002 | |
Jay Cowley | 2 | - | - | - | - | - | 0% | 26th June 2002 | 3rd August 2002 | |
Dan Robinson | 2 | - | - | - | - | - | 0% | 26th June 2002 | 3rd August 2002 | |
Luke Hanvey | 1 | - | - | - | - | - | 0% | 26th June 2002 | 26th June 2002 | |
Mehaka Wickliffe | 1 | - | - | - | - | - | 0% | 26th June 2002 | 26th June 2002 | |
Paul Towersey | 1 | - | - | - | - | - | 0% | 26th June 2002 | 26th June 2002 | |
Johnny Tu'amoheloa | 1 | - | - | - | - | - | 0% | 26th June 2002 | 26th June 2002 | |
Luke McAlister | 1 | - | 3 | 3 | - | 15 | 100% | 10th August 2002 | 10th August 2002 | |
Craig Newby | 1 | - | - | - | - | - | 100% | 10th August 2002 | 10th August 2002 | |
Malua Tipi | 1 | - | - | - | - | - | 0% | 3rd August 2002 | 3rd August 2002 | |
Joe Fa'alogo | 1 | - | - | - | - | - | 0% | 26th June 2002 | 26th June 2002 | |
Jerome Smith | 1 | - | - | - | - | - | 0% | 26th June 2002 | 26th June 2002 | |
Manako Tonga | 1 | - | - | - | - | - | 0% | 26th June 2002 | 26th June 2002 | |
Andrew Jackson | 1 | - | - | - | - | - | 0% | 26th June 2002 | 26th June 2002 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.