Below is a list of all players who've appeared for the Wellington during the 2001 Ranfurly Shield
View Wellington ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Christian Cullen | 1 | 1 | - | - | - | 5 | 0% | 29th September 2001 | 29th September 2001 | |
Lome Fa'atau | 1 | 2 | - | - | - | 10 | 0% | 29th September 2001 | 29th September 2001 | |
Tana Umaga | 1 | - | - | - | - | - | 0% | 29th September 2001 | 29th September 2001 | |
Paul Steinmetz | 1 | 1 | - | - | - | 5 | 0% | 29th September 2001 | 29th September 2001 | |
Jonah Lomu | 1 | - | - | - | - | - | 0% | 29th September 2001 | 29th September 2001 | |
David Holwell | 1 | - | 3 | 1 | - | 9 | 0% | 29th September 2001 | 29th September 2001 | |
Jason Spice | 1 | - | - | - | - | - | 0% | 29th September 2001 | 29th September 2001 | |
Jerry Collins | 1 | - | - | - | - | - | 0% | 29th September 2001 | 29th September 2001 | |
Kupu Vanisi | 1 | - | - | - | - | - | 0% | 29th September 2001 | 29th September 2001 | |
Filo Tiatia | 1 | - | - | - | - | - | 0% | 29th September 2001 | 29th September 2001 | |
Dion Waller | 1 | - | - | - | - | - | 0% | 29th September 2001 | 29th September 2001 | |
Inoke Afeaki | 1 | - | - | - | - | - | 0% | 29th September 2001 | 29th September 2001 | |
Morne Van Der Merwe | 1 | - | - | - | - | - | 0% | 29th September 2001 | 29th September 2001 | |
Shane Carter | 1 | - | - | - | - | - | 0% | 29th September 2001 | 29th September 2001 | |
Kas Lealamanua | 1 | - | - | - | - | - | 0% | 29th September 2001 | 29th September 2001 | |
Norm Hewitt | 1 | - | - | - | - | - | 0% | 29th September 2001 | 29th September 2001 | |
Mike Edwards | 1 | - | - | - | - | - | 0% | 29th September 2001 | 29th September 2001 | |
Milton Ngauamo | 1 | - | - | - | - | - | 0% | 29th September 2001 | 29th September 2001 | |
Rodney So'oialo | 1 | - | - | - | - | - | 0% | 29th September 2001 | 29th September 2001 | |
Riki Flutey | 1 | - | - | - | - | - | 0% | 29th September 2001 | 29th September 2001 | |
Jason O'Halloran | 1 | - | - | - | - | - | 0% | 29th September 2001 | 29th September 2001 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.