Below is a list of all players who've appeared for the Hawke's Bay during the 2001 Provincial Friendlies
View Hawke's Bay ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Stu Forster | 4 | - | - | - | - | - | 50% | 4th June 2001 | 4th August 2001 | |
Michael Johnson | 4 | 1 | - | - | - | 5 | 50% | 4th June 2001 | 4th August 2001 | |
Peter Bielski | 4 | 1 | - | - | - | 5 | 50% | 4th June 2001 | 4th August 2001 | |
Craig Hawkins | 4 | 1 | - | - | - | 5 | 50% | 4th June 2001 | 4th August 2001 | |
Karl Mudzamba | 3 | 1 | - | - | - | 5 | 67% | 4th June 2001 | 4th August 2001 | |
Kirk Wotherspoon | 3 | - | - | - | - | - | 33% | 4th June 2001 | 4th August 2001 | |
Sam Leung-Wai | 3 | 2 | - | - | - | 10 | 67% | 4th June 2001 | 18th July 2001 | |
Davis Norman | 3 | 1 | - | - | - | 5 | 33% | 4th June 2001 | 4th August 2001 | |
Ryan Lewis | 3 | - | 10 | 8 | 1 | 47 | 33% | 4th June 2001 | 4th August 2001 | |
Glen Varcoe | 3 | 2 | - | - | - | 10 | 67% | 4th June 2001 | 18th July 2001 | |
Erik Van Der Merwe | 3 | 2 | - | - | - | 10 | 33% | 4th June 2001 | 4th August 2001 | |
Reece Robinson | 3 | 1 | - | - | - | 5 | 67% | 4th June 2001 | 4th August 2001 | |
Antony Papenfus | 3 | 4 | 2 | 1 | - | 27 | 67% | 4th June 2001 | 4th August 2001 | |
Tafadzwa Manyimo | 3 | 5 | - | - | - | 25 | 67% | 4th June 2001 | 4th August 2001 | |
Daniel Quate | 2 | - | - | - | - | - | 50% | 18th July 2001 | 4th August 2001 | |
Tafai Ioasa | 2 | 1 | - | - | - | 5 | 50% | 18th July 2001 | 4th August 2001 | |
Andrew Urquhart | 2 | - | - | - | - | - | 50% | 18th July 2001 | 4th August 2001 | |
Scott Leighton | 2 | - | - | - | - | - | 50% | 18th July 2001 | 4th August 2001 | |
Andrew Lockyer | 2 | - | - | - | - | - | 50% | 18th July 2001 | 4th August 2001 | |
Chris Gilbert | 2 | - | - | - | - | - | 50% | 27th June 2001 | 18th July 2001 | |
Brad Newland | 2 | - | - | - | - | - | 50% | 4th June 2001 | 27th June 2001 | |
Mahonri Schwalger | 2 | - | - | - | - | - | 0% | 27th June 2001 | 4th August 2001 | |
Jason Evans | 2 | - | - | - | - | - | 100% | 4th June 2001 | 18th July 2001 | |
David Gower | 2 | - | - | - | - | - | 100% | 4th June 2001 | 18th July 2001 | |
Jason Bird | 2 | - | - | - | - | - | 100% | 4th June 2001 | 18th July 2001 | |
Marius Kriel | 1 | 1 | - | - | - | 5 | 100% | 18th July 2001 | 18th July 2001 | |
Rob Hitchmough | 1 | - | - | - | - | - | 0% | 27th June 2001 | 27th June 2001 | |
Jaco Espag | 1 | - | - | - | - | - | 100% | 18th July 2001 | 18th July 2001 | |
Afa Sauia | 1 | - | - | - | - | - | 100% | 18th July 2001 | 18th July 2001 | |
Tim Manawatu | 1 | - | - | - | - | - | 0% | 27th June 2001 | 27th June 2001 | |
Clint Newland | 1 | - | - | - | - | - | 0% | 4th August 2001 | 4th August 2001 | |
Alan Gardiner | 1 | - | - | - | - | - | 0% | 4th August 2001 | 4th August 2001 | |
Paul Mitchell | 1 | - | - | - | - | - | 0% | 4th August 2001 | 4th August 2001 | |
Mike Chaffey | 1 | - | - | - | - | - | 0% | 27th June 2001 | 27th June 2001 | |
Mark Atkinson | 1 | - | - | - | - | - | 0% | 27th June 2001 | 27th June 2001 | |
Michael Burne | 1 | - | - | - | - | - | 0% | 27th June 2001 | 27th June 2001 | |
Edward Coombs | 1 | - | - | - | - | - | 100% | 4th June 2001 | 4th June 2001 | |
Rob Evans | 1 | 1 | - | - | - | 5 | 100% | 4th June 2001 | 4th June 2001 | |
Murdoch Paewai | 1 | - | - | - | - | - | 100% | 4th June 2001 | 4th June 2001 | |
Mutu Ngarimu | 1 | - | - | - | - | - | 100% | 4th June 2001 | 4th June 2001 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.