Below is a list of all players who've appeared for the Bay of Plenty during the 1997 NPC - Division Two
View Bay of Plenty ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Josh Heke | 9 | 3 | - | - | - | 15 | 67% | 17th August 1997 | 19th October 1997 | |
Joe Edwards | 9 | 3 | - | - | - | 15 | 67% | 17th August 1997 | 19th October 1997 | |
Paul Tupai | 9 | 1 | - | - | - | 5 | 67% | 17th August 1997 | 19th October 1997 | |
Mark Camp | 9 | - | - | - | - | - | 67% | 17th August 1997 | 19th October 1997 | |
David Dillon | 9 | 5 | - | - | - | 25 | 67% | 17th August 1997 | 19th October 1997 | |
Ryan Wheeler | 9 | 1 | - | - | - | 5 | 67% | 17th August 1997 | 19th October 1997 | |
Clayton McMillan | 9 | 1 | - | - | - | 5 | 67% | 17th August 1997 | 19th October 1997 | |
Andy Miller | 9 | 2 | 29 | 18 | - | 122 | 67% | 17th August 1997 | 19th October 1997 | |
Willie Clarke | 9 | 3 | - | - | - | 15 | 67% | 17th August 1997 | 19th October 1997 | |
Caleb Ralph | 9 | 8 | - | - | - | 40 | 67% | 17th August 1997 | 19th October 1997 | |
Aaron Hamilton | 9 | 2 | - | - | - | 10 | 67% | 17th August 1997 | 19th October 1997 | |
Joe Tauiwi | 8 | 1 | - | - | - | 5 | 63% | 17th August 1997 | 19th October 1997 | |
Nathan Strongman | 8 | 2 | - | - | - | 10 | 63% | 17th August 1997 | 19th October 1997 | |
Andre Bell | 8 | 3 | - | - | - | 15 | 63% | 23rd August 1997 | 19th October 1997 | |
Luke Tapara | 7 | 1 | - | - | - | 5 | 57% | 17th August 1997 | 19th October 1997 | |
Peter Woods | 7 | 4 | - | - | - | 20 | 57% | 17th August 1997 | 19th October 1997 | |
Thompson Tapsell | 7 | - | - | - | - | - | 71% | 30th August 1997 | 19th October 1997 | |
Rameka Poihipi | 6 | - | - | - | - | - | 83% | 30th August 1997 | 19th October 1997 | |
Jodie Wharekura | 5 | - | - | - | - | - | 60% | 30th August 1997 | 19th October 1997 | |
Dale Jones | 4 | - | - | - | - | - | 100% | 17th August 1997 | 27th September 1997 | |
Kingi Houkamau | 4 | - | - | - | - | - | 100% | 17th August 1997 | 13th September 1997 | |
Martin Jones | 4 | - | - | - | - | - | 50% | 23rd August 1997 | 19th October 1997 | |
Damon Kaui | 4 | 1 | - | - | - | 5 | 75% | 13th September 1997 | 3rd October 1997 | |
Andrew Spraggon | 3 | - | - | - | - | - | 67% | 17th August 1997 | 20th September 1997 | |
Barry Uerata | 3 | - | - | - | - | - | 67% | 27th September 1997 | 19th October 1997 | |
Warwick Morehu | 2 | - | - | - | - | - | 50% | 6th September 1997 | 20th September 1997 | |
Anthony Tahana | 1 | - | - | - | - | - | 100% | 17th August 1997 | 17th August 1997 | |
Mike Miller | 1 | - | - | - | - | - | 0% | 19th October 1997 | 19th October 1997 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.