Below is a list of all players who've appeared for the Northland during the 1997 Ranfurly Shield
View Northland ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Glenn Taylor | 1 | - | - | - | - | - | 0% | 23rd August 1997 | 23rd August 1997 | |
Norm Maxwell | 1 | - | - | - | - | - | 0% | 23rd August 1997 | 23rd August 1997 | |
Brett Waaka | 1 | - | - | - | - | - | 0% | 23rd August 1997 | 23rd August 1997 | |
Justin Collins | 1 | - | - | - | - | - | 0% | 23rd August 1997 | 23rd August 1997 | |
Richard Hilton-Jones | 1 | - | - | - | - | - | 0% | 23rd August 1997 | 23rd August 1997 | |
Robert Rush | 1 | - | - | - | - | - | 0% | 23rd August 1997 | 23rd August 1997 | |
David Holwell | 1 | - | - | 3 | - | 9 | 0% | 23rd August 1997 | 23rd August 1997 | |
Norm Berryman | 1 | - | - | - | - | - | 0% | 23rd August 1997 | 23rd August 1997 | |
Jason Hita | 1 | 1 | - | - | - | 5 | 0% | 23rd August 1997 | 23rd August 1997 | |
Brandon Reid | 1 | - | - | - | - | - | 0% | 23rd August 1997 | 23rd August 1997 | |
Fero Lasagavibau | 1 | - | - | - | - | - | 0% | 23rd August 1997 | 23rd August 1997 | |
Hayden Taylor | 1 | - | - | - | - | - | 0% | 23rd August 1997 | 23rd August 1997 | |
Jason Barrell | 1 | - | - | - | - | - | 0% | 23rd August 1997 | 23rd August 1997 | |
Jason Hammond | 1 | - | - | - | - | - | 0% | 23rd August 1997 | 23rd August 1997 | |
Joe Veitayaki | 1 | - | - | - | - | - | 0% | 23rd August 1997 | 23rd August 1997 | |
Doug Te Puni | 1 | - | - | - | - | - | 0% | 23rd August 1997 | 23rd August 1997 | |
Myles Ferris | 1 | - | - | - | - | - | 0% | 23rd August 1997 | 23rd August 1997 | |
John Campbell | 1 | - | - | - | - | - | 0% | 23rd August 1997 | 23rd August 1997 | |
Duncan Bell | 1 | - | - | - | - | - | 0% | 23rd August 1997 | 23rd August 1997 | |
Tony Monaghan | 1 | - | - | - | - | - | 0% | 23rd August 1997 | 23rd August 1997 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.