Below is a list of all players who've appeared for the Auckland during the 1997 Ranfurly Shield
View Auckland ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Adrian Cashmore | 5 | 3 | 17 | 3 | - | 58 | 80% | 23rd August 1997 | 4th October 1997 | |
James Kerr | 5 | 4 | - | - | - | 20 | 80% | 22nd July 1997 | 4th October 1997 | |
Charles Riechelmann | 5 | 2 | - | - | - | 10 | 80% | 23rd August 1997 | 4th October 1997 | |
Lee Stensness | 4 | 2 | - | - | - | 10 | 75% | 23rd August 1997 | 4th October 1997 | |
Craig Dowd | 4 | - | - | - | - | - | 100% | 23rd August 1997 | 23rd September 1997 | |
Robin Brooke | 4 | - | - | - | - | - | 75% | 6th September 1997 | 4th October 1997 | |
Olo Brown | 4 | - | - | - | - | - | 75% | 6th September 1997 | 4th October 1997 | |
Brad Morris | 4 | 1 | - | - | - | 5 | 75% | 22nd July 1997 | 4th October 1997 | |
Paul Thomson | 4 | 1 | - | - | - | 5 | 75% | 22nd July 1997 | 4th October 1997 | |
Leo Lafaiali'i | 4 | 1 | - | - | - | 5 | 100% | 22nd July 1997 | 13th September 1997 | |
Dylan Mika | 4 | 5 | - | - | - | 25 | 75% | 22nd July 1997 | 4th October 1997 | |
Jeremy Stanley | 4 | 3 | - | - | - | 15 | 75% | 22nd July 1997 | 4th October 1997 | |
Eroni Clarke | 4 | 4 | - | - | - | 20 | 100% | 22nd July 1997 | 13th September 1997 | |
Mark Carter | 4 | 1 | - | - | - | 5 | 75% | 23rd August 1997 | 4th October 1997 | |
Junior Tonu'u | 4 | 1 | - | - | - | 5 | 75% | 23rd August 1997 | 4th October 1997 | |
Carlos Spencer | 4 | 2 | 1 | - | - | 12 | 75% | 23rd August 1997 | 4th October 1997 | |
Doug Howlett | 3 | 4 | - | - | - | 20 | 100% | 23rd August 1997 | 23rd September 1997 | |
Zinzan Brooke | 3 | 2 | - | - | - | 10 | 67% | 6th September 1997 | 4th October 1997 | |
Brian Lima | 3 | 1 | - | - | - | 5 | 67% | 6th September 1997 | 4th October 1997 | |
James Christian | 3 | 2 | - | - | - | 10 | 67% | 6th September 1997 | 4th October 1997 | |
Waisake Sotutu | 3 | 2 | - | - | - | 10 | 67% | 22nd July 1997 | 4th October 1997 | |
Andrew Blowers | 3 | 1 | - | - | - | 5 | 100% | 23rd August 1997 | 13th September 1997 | |
Finau Maka | 2 | 2 | - | - | - | 10 | 50% | 23rd September 1997 | 4th October 1997 | |
Craig McGrath | 2 | 1 | - | - | - | 5 | 100% | 22nd July 1997 | 23rd September 1997 | |
Phil Lewis | 2 | 1 | 5 | - | - | 15 | 100% | 22nd July 1997 | 23rd September 1997 | |
Grant Hill | 1 | - | - | - | - | - | 100% | 23rd August 1997 | 23rd August 1997 | |
Esera Puleitu | 1 | 3 | - | - | - | 15 | 100% | 22nd July 1997 | 22nd July 1997 | |
Scott Kirk | 1 | - | - | - | - | - | 100% | 22nd July 1997 | 22nd July 1997 | |
Quintan Sanft | 1 | 1 | 5 | - | - | 15 | 100% | 22nd July 1997 | 22nd July 1997 | |
Dave Atkins | 1 | - | - | - | - | - | 100% | 22nd July 1997 | 22nd July 1997 | |
Steve Jackson | 1 | - | - | - | - | - | 100% | 22nd July 1997 | 22nd July 1997 | |
Tonga Lea'aetoa | 1 | - | - | - | - | - | 100% | 22nd July 1997 | 22nd July 1997 | |
Malcolm Holm | 1 | - | - | - | - | - | 100% | 22nd July 1997 | 22nd July 1997 | |
John Akurangi | 1 | 1 | - | - | - | 5 | 100% | 22nd July 1997 | 22nd July 1997 | |
Richard Fromont | 1 | 1 | - | - | - | 5 | 100% | 22nd July 1997 | 22nd July 1997 | |
Matt Pert | 1 | 1 | - | - | - | 5 | 100% | 22nd July 1997 | 22nd July 1997 | |
Bevan Leckner | 1 | 1 | - | - | - | 5 | 100% | 22nd July 1997 | 22nd July 1997 | |
Patrick Petelo | 1 | 1 | - | - | - | 5 | 100% | 22nd July 1997 | 22nd July 1997 | |
Tauna'holo Taufahema | 1 | 1 | - | - | - | 5 | 100% | 23rd August 1997 | 23rd August 1997 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.