Below is a list of all players who've appeared for the Bay of Plenty during the 1997 Provincial Friendlies
View Bay of Plenty ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Wheeler | 5 | 2 | - | - | - | 10 | 0% | 9th July 1997 | 12th August 1997 | |
Clayton McMillan | 5 | - | - | - | - | - | 0% | 9th July 1997 | 12th August 1997 | |
Nathan Strongman | 5 | 2 | - | - | - | 10 | 0% | 9th July 1997 | 12th August 1997 | |
Joe Edwards | 5 | - | - | - | - | - | 0% | 9th July 1997 | 12th August 1997 | |
Kingi Houkamau | 5 | - | - | - | - | - | 0% | 9th July 1997 | 12th August 1997 | |
Mark Camp | 4 | - | - | - | - | - | 0% | 9th July 1997 | 10th August 1997 | |
Rameka Poihipi | 4 | - | - | - | - | - | 0% | 9th July 1997 | 12th August 1997 | |
Willie Clarke | 4 | - | - | - | - | - | 0% | 9th July 1997 | 10th August 1997 | |
Paul Tupai | 4 | - | - | - | - | - | 0% | 23rd July 1997 | 12th August 1997 | |
Andrew Spraggon | 4 | - | - | - | - | - | 0% | 23rd July 1997 | 12th August 1997 | |
Joe Tauiwi | 4 | - | 1 | - | - | 2 | 0% | 23rd July 1997 | 12th August 1997 | |
Caleb Ralph | 3 | - | - | - | - | - | 0% | 6th August 1997 | 12th August 1997 | |
Aaron Hamilton | 3 | 1 | - | - | - | 5 | 0% | 6th August 1997 | 12th August 1997 | |
David Dillon | 3 | - | - | - | - | - | 0% | 23rd July 1997 | 10th August 1997 | |
Luke Tapara | 3 | - | - | - | - | - | 0% | 9th July 1997 | 12th August 1997 | |
Andy Miller | 3 | - | 5 | 7 | - | 31 | 0% | 9th July 1997 | 12th August 1997 | |
Anthony Tahana | 3 | - | - | - | - | - | 0% | 9th July 1997 | 12th August 1997 | |
Dale Jones | 3 | - | - | - | - | - | 0% | 9th July 1997 | 12th August 1997 | |
Piki Thomas | 3 | - | - | - | - | - | 0% | 6th August 1997 | 12th August 1997 | |
Warwick Morehu | 2 | - | - | - | - | - | 0% | 6th August 1997 | 10th August 1997 | |
Hayden Mack | 2 | - | - | - | - | - | 0% | 9th July 1997 | 23rd July 1997 | |
Peter Woods | 2 | 2 | - | - | - | 10 | 0% | 23rd July 1997 | 12th August 1997 | |
Jarrod McKeown | 2 | 1 | - | - | - | 5 | 0% | 9th July 1997 | 23rd July 1997 | |
Josh Heke | 2 | 1 | - | - | - | 5 | 0% | 9th July 1997 | 23rd July 1997 | |
Jodie Wharekura | 1 | - | - | - | - | - | 0% | 12th August 1997 | 12th August 1997 | |
Martin Jones | 1 | - | - | - | - | - | 0% | 10th August 1997 | 10th August 1997 | |
Shane Stephens | 1 | 1 | - | - | - | 5 | 0% | 10th August 1997 | 10th August 1997 | |
Andrew Mehrtens | 1 | - | - | 4 | - | 12 | 0% | 6th August 1997 | 6th August 1997 | |
Kopae Irihei | 1 | - | 1 | 3 | - | 11 | 0% | 23rd July 1997 | 23rd July 1997 | |
Hudson Bond | 1 | - | - | - | - | - | 0% | 9th July 1997 | 9th July 1997 | |
Junior Charlie | 1 | - | - | - | - | - | 0% | 9th July 1997 | 9th July 1997 | |
Damon Kaui | 1 | 1 | - | - | - | 5 | 0% | 9th July 1997 | 9th July 1997 | |
Dennis James | 1 | - | - | - | - | - | 0% | 9th July 1997 | 9th July 1997 | |
Justin Te Mara | 1 | - | - | - | - | - | 0% | 12th August 1997 | 12th August 1997 | |
Thompson Tapsell | 1 | - | - | - | - | - | 0% | 12th August 1997 | 12th August 1997 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.