Below is a list of all players who've appeared for the Canterbury during the 1997 Provincial Friendlies
View Canterbury ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Tabai Matson | 1 | - | - | - | - | - | 100% | 12th August 1997 | 12th August 1997 | |
Steve Surridge | 1 | - | - | - | - | - | 100% | 12th August 1997 | 12th August 1997 | |
Con Barrell | 1 | - | - | - | - | - | 100% | 12th August 1997 | 12th August 1997 | |
Stu Loe | 1 | - | - | - | - | - | 100% | 12th August 1997 | 12th August 1997 | |
Mark Hammett | 1 | - | - | - | - | - | 100% | 12th August 1997 | 12th August 1997 | |
Kevin Nepia | 1 | 1 | - | - | - | 5 | 100% | 12th August 1997 | 12th August 1997 | |
Graham Jack | 1 | - | - | - | - | - | 100% | 12th August 1997 | 12th August 1997 | |
Reuben Thorne | 1 | - | - | - | - | - | 100% | 12th August 1997 | 12th August 1997 | |
Todd Blackadder | 1 | 2 | - | - | - | 10 | 100% | 12th August 1997 | 12th August 1997 | |
Angus Gardiner | 1 | - | - | - | - | - | 100% | 12th August 1997 | 12th August 1997 | |
Clark McLeod | 1 | - | - | - | - | - | 100% | 12th August 1997 | 12th August 1997 | |
Aaron Flynn | 1 | - | - | - | - | - | 100% | 12th August 1997 | 12th August 1997 | |
Mal Arnold | 1 | - | - | - | - | - | 100% | 12th August 1997 | 12th August 1997 | |
Daryl Gibson | 1 | 1 | - | - | - | 5 | 100% | 12th August 1997 | 12th August 1997 | |
Mark Mayerhofler | 1 | - | - | - | - | - | 100% | 12th August 1997 | 12th August 1997 | |
Darryn Perfect | 1 | 1 | - | - | - | 5 | 100% | 12th August 1997 | 12th August 1997 | |
Afato So'oalo | 1 | - | - | - | - | - | 100% | 12th August 1997 | 12th August 1997 | |
Daryl Lilley | 1 | - | 4 | 3 | - | 17 | 100% | 12th August 1997 | 12th August 1997 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.