Below is a list of all players who've appeared for the New Zealand Rugby Academy during the 1998 England in Southern Hemisphere
View New Zealand Rugby Academy ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
David Holwell | 1 | - | 2 | 1 | - | 7 | 100% | 16th June 1998 | 16th June 1998 | |
Duncan Blaikie | 1 | - | - | - | - | - | 100% | 16th June 1998 | 16th June 1998 | |
Kees Meeuws | 1 | - | - | - | - | - | 100% | 16th June 1998 | 16th June 1998 | |
Greg Feek | 1 | - | - | - | - | - | 100% | 16th June 1998 | 16th June 1998 | |
Ace Tiatia | 1 | - | - | - | - | - | 100% | 16th June 1998 | 16th June 1998 | |
Michael Collins | 1 | - | - | - | - | - | 100% | 16th June 1998 | 16th June 1998 | |
Simon Maling | 1 | - | - | - | - | - | 100% | 16th June 1998 | 16th June 1998 | |
Chresten Davis | 1 | - | - | - | - | - | 100% | 16th June 1998 | 16th June 1998 | |
Reuben Thorne | 1 | - | - | - | - | - | 100% | 16th June 1998 | 16th June 1998 | |
Finau Maka | 1 | - | - | - | - | - | 100% | 16th June 1998 | 16th June 1998 | |
Isitolo Maka | 1 | 2 | - | - | - | 10 | 100% | 16th June 1998 | 16th June 1998 | |
Byron Kelleher | 1 | 2 | - | - | - | 10 | 100% | 16th June 1998 | 16th June 1998 | |
Blair Feeney | 1 | - | 3 | - | - | 6 | 100% | 16th June 1998 | 16th June 1998 | |
Bruce Reihana | 1 | 2 | 1 | - | - | 12 | 100% | 16th June 1998 | 16th June 1998 | |
Mark Ranby | 1 | - | - | - | - | - | 100% | 16th June 1998 | 16th June 1998 | |
Pita Alatini | 1 | 1 | - | - | - | 5 | 100% | 16th June 1998 | 16th June 1998 | |
Doug Howlett | 1 | - | - | - | - | - | 100% | 16th June 1998 | 16th June 1998 | |
Daryl Gibson | 1 | - | - | - | - | - | 100% | 16th June 1998 | 16th June 1998 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.