Below is a list of all players who've appeared for the Auckland during the 1995 Western Samoa in New Zealand
View Auckland ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Richard Fromont | 1 | - | - | - | - | - | 100% | 6th May 1995 | 6th May 1995 | |
Jason Chandler | 1 | 1 | - | - | - | 5 | 100% | 6th May 1995 | 6th May 1995 | |
Charles Riechelmann | 1 | - | - | - | - | - | 100% | 6th May 1995 | 6th May 1995 | |
Mark Carter | 1 | - | - | - | - | - | 100% | 6th May 1995 | 6th May 1995 | |
Michael Jones | 1 | 1 | - | - | - | 5 | 100% | 6th May 1995 | 6th May 1995 | |
Junior Tonu'u | 1 | - | - | - | - | - | 100% | 6th May 1995 | 6th May 1995 | |
Carlos Spencer | 1 | - | - | - | - | - | 100% | 6th May 1995 | 6th May 1995 | |
Eroni Clarke | 1 | - | - | - | - | - | 100% | 6th May 1995 | 6th May 1995 | |
Lee Stensness | 1 | - | - | - | - | - | 100% | 6th May 1995 | 6th May 1995 | |
Johnny Ngauamo | 1 | - | - | - | - | - | 100% | 6th May 1995 | 6th May 1995 | |
Waisake Sotutu | 1 | - | - | - | - | - | 100% | 6th May 1995 | 6th May 1995 | |
Shane Howarth | 1 | 1 | 2 | 2 | - | 15 | 100% | 6th May 1995 | 6th May 1995 | |
Kevin Nepia | 1 | - | - | - | - | - | 100% | 6th May 1995 | 6th May 1995 | |
Ross Nesdale | 1 | - | - | - | - | - | 100% | 6th May 1995 | 6th May 1995 | |
John Akurangi | 1 | - | - | - | - | - | 100% | 6th May 1995 | 6th May 1995 | |
Kees Meeuws | 1 | - | - | - | - | - | 100% | 6th May 1995 | 6th May 1995 | |
Isitolo Maka | 1 | - | - | - | - | - | 100% | 6th May 1995 | 6th May 1995 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.