Below is a list of all players who've appeared for the Stormers during the 2012 Super 15
View Stormers ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Frans Malherbe | 17 | - | - | - | - | - | 82% | 25th February 2012 | 28th July 2012 | |
Tiaan Liebenberg | 17 | 3 | - | - | - | 15 | 82% | 25th February 2012 | 28th July 2012 | |
Dewaldt Duvenage | 17 | - | - | - | - | - | 82% | 25th February 2012 | 28th July 2012 | |
Siya Kolisi | 16 | 1 | - | - | - | 5 | 88% | 25th February 2012 | 28th July 2012 | |
De Kock Steenkamp | 16 | - | - | - | - | - | 81% | 25th February 2012 | 28th July 2012 | |
Brok Harris | 16 | - | - | - | - | - | 81% | 25th February 2012 | 28th July 2012 | |
Bryan Habana | 16 | 5 | - | - | - | 25 | 81% | 25th February 2012 | 28th July 2012 | |
Peter Grant | 16 | 2 | 16 | 34 | - | 144 | 81% | 3rd March 2012 | 28th July 2012 | |
Juan de Jongh | 16 | 3 | - | - | - | 15 | 81% | 3rd March 2012 | 28th July 2012 | |
Steven Kitshoff | 15 | - | - | - | - | - | 80% | 25th February 2012 | 28th July 2012 | |
Andries Bekker | 15 | - | - | - | - | - | 80% | 25th February 2012 | 28th July 2012 | |
Gio Aplon | 15 | 8 | - | - | - | 40 | 87% | 25th February 2012 | 28th July 2012 | |
Jean de Villiers | 15 | 1 | - | - | - | 5 | 80% | 25th February 2012 | 28th July 2012 | |
Gerhard van den Heever | 14 | 1 | - | - | - | 5 | 79% | 25th February 2012 | 28th July 2012 | |
Joe Pietersen | 14 | 2 | 6 | 25 | - | 97 | 86% | 25th February 2012 | 28th July 2012 | |
Eben Etzebeth | 13 | 1 | - | - | - | 5 | 77% | 25th February 2012 | 28th July 2012 | |
Deon Fourie | 13 | - | - | - | - | - | 77% | 31st March 2012 | 28th July 2012 | |
Louis Schreuder | 12 | - | - | - | - | - | 75% | 25th February 2012 | 28th July 2012 | |
Rynhardt Elstadt | 12 | - | - | - | - | - | 75% | 31st March 2012 | 28th July 2012 | |
Duane Vermeulen | 8 | - | - | - | - | - | 88% | 25th February 2012 | 20th April 2012 | |
Jebb Sinclair | 7 | 1 | - | - | - | 5 | 86% | 12th May 2012 | 14th July 2012 | |
Nick Koster | 7 | - | - | - | - | - | 100% | 25th February 2012 | 20th April 2012 | |
Burton Francis | 6 | - | - | - | - | - | 67% | 25th February 2012 | 2nd June 2012 | |
Nizaam Carr | 6 | - | - | - | - | - | 83% | 16th March 2012 | 12th May 2012 | |
Don Armand | 5 | - | - | - | - | - | 60% | 28th April 2012 | 28th July 2012 | |
Deon Carstens | 5 | - | - | - | - | - | 80% | 2nd June 2012 | 28th July 2012 | |
Quinn Roux | 4 | - | - | - | - | - | 100% | 2nd June 2012 | 14th July 2012 | |
Gary van Aswegen | 3 | - | - | - | 1 | 3 | 100% | 25th February 2012 | 16th March 2012 | |
Danie Poolman | 2 | - | - | - | - | - | 100% | 28th April 2012 | 30th June 2012 | |
Nick Fenton-Wells | 2 | - | - | - | - | - | 50% | 26th May 2012 | 2nd June 2012 | |
JP Du Plessis | 2 | - | - | - | - | - | 100% | 20th April 2012 | 28th April 2012 | |
Scarra Ntubeni | 2 | - | - | - | - | - | 100% | 16th March 2012 | 24th March 2012 | |
Louise Nalder | 2 | - | - | - | - | - | 100% | 31st March 2012 | 7th April 2012 | |
Marcel Brache | 1 | - | - | - | - | - | 100% | 30th June 2012 | 30th June 2012 | |
Tyrone Holmes | 1 | - | - | - | - | - | 100% | 30th June 2012 | 30th June 2012 | |
Leon Van Den Heever | 1 | - | - | - | - | - | 100% | 14th July 2012 | 14th July 2012 | |
Schalk Burger | 1 | - | - | - | - | - | 100% | 25th February 2012 | 25th February 2012 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.