Below is a list of all players who've appeared for the North Harbour during the 1990 Ranfurly Shield
View North Harbour ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
David Mayhew | 1 | - | - | - | - | - | 0% | 29th September 1990 | 29th September 1990 | |
Bryce Dick | 1 | - | - | - | - | - | 0% | 29th September 1990 | 29th September 1990 | |
Russell Jones | 1 | - | - | - | - | - | 0% | 29th September 1990 | 29th September 1990 | |
Buck Shelford | 1 | - | - | - | - | - | 0% | 29th September 1990 | 29th September 1990 | |
Paul McGahan | 1 | - | - | - | - | - | 0% | 29th September 1990 | 29th September 1990 | |
Jamie Cameron | 1 | - | - | - | - | - | 0% | 29th September 1990 | 29th September 1990 | |
Stephen Kose | 1 | - | - | - | - | - | 0% | 29th September 1990 | 29th September 1990 | |
Walter Little | 1 | - | - | - | - | - | 0% | 29th September 1990 | 29th September 1990 | |
Ian Wood | 1 | - | - | - | - | - | 0% | 29th September 1990 | 29th September 1990 | |
Richard Kapa | 1 | - | - | - | - | - | 0% | 29th September 1990 | 29th September 1990 | |
Warren Burton | 1 | - | - | 3 | - | 9 | 0% | 29th September 1990 | 29th September 1990 | |
Richard Turner | 1 | - | - | - | - | - | 0% | 29th September 1990 | 29th September 1990 | |
Ron Williams | 1 | - | - | - | - | - | 0% | 29th September 1990 | 29th September 1990 | |
Graham Dowd | 1 | - | - | - | - | - | 0% | 29th September 1990 | 29th September 1990 | |
Kevin Boroevich | 1 | - | - | - | - | - | 0% | 29th September 1990 | 29th September 1990 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.