Below is a list of all players who've appeared for the Bay of Plenty during the 1989 France in New Zealand
View Bay of Plenty ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Ray Peacock | 1 | - | - | - | - | - | 0% | 27th June 1989 | 27th June 1989 | |
Nelson Haronga | 1 | - | - | - | - | - | 0% | 27th June 1989 | 27th June 1989 | |
Arthur McLean | 1 | - | - | - | - | - | 0% | 27th June 1989 | 27th June 1989 | |
Wayne Ranui | 1 | - | - | - | - | - | 0% | 27th June 1989 | 27th June 1989 | |
Warwick Morehu | 1 | - | - | - | - | - | 0% | 27th June 1989 | 27th June 1989 | |
Allan Connal | 1 | - | - | - | - | - | 0% | 27th June 1989 | 27th June 1989 | |
Darren Martin | 1 | - | - | - | - | - | 0% | 27th June 1989 | 27th June 1989 | |
Dean Oswald | 1 | - | - | - | - | - | 0% | 27th June 1989 | 27th June 1989 | |
Rex O'Brien | 1 | - | - | - | - | - | 0% | 27th June 1989 | 27th June 1989 | |
Steven Van Der Leeden | 1 | - | - | - | - | - | 0% | 27th June 1989 | 27th June 1989 | |
Joe Tauiwi | 1 | - | - | - | - | - | 0% | 27th June 1989 | 27th June 1989 | |
Kopae Irihei | 1 | - | 1 | 4 | - | 14 | 0% | 27th June 1989 | 27th June 1989 | |
Bruce Smith | 1 | - | - | - | - | - | 0% | 27th June 1989 | 27th June 1989 | |
Steve Miln | 1 | - | - | - | - | - | 0% | 27th June 1989 | 27th June 1989 | |
Darral Shelford | 1 | 1 | - | - | - | 5 | 0% | 27th June 1989 | 27th June 1989 | |
Peter Woods | 1 | - | - | - | - | - | 0% | 27th June 1989 | 27th June 1989 | |
Wilson Jones | 1 | - | - | - | - | - | 0% | 27th June 1989 | 27th June 1989 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.