Below is a list of all players who've appeared for the Auckland during the 1979 Argentina in New Zealand
View Auckland ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Williams | 1 | - | - | - | - | - | 0% | 25th August 1979 | 25th August 1979 | |
Mark Henley-Smith | 1 | - | - | - | - | - | 0% | 25th August 1979 | 25th August 1979 | |
Tim Twigden | 1 | - | - | - | - | - | 0% | 25th August 1979 | 25th August 1979 | |
Mike Mills | 1 | - | - | - | - | - | 0% | 25th August 1979 | 25th August 1979 | |
Gary Cunningham | 1 | 1 | - | - | - | 5 | 0% | 25th August 1979 | 25th August 1979 | |
Mike RIchards | 1 | - | - | - | 2 | 6 | 0% | 25th August 1979 | 25th August 1979 | |
Richard Dunn | 1 | - | - | 1 | - | 3 | 0% | 25th August 1979 | 25th August 1979 | |
Maurice Trapp | 1 | - | - | - | - | - | 0% | 25th August 1979 | 25th August 1979 | |
Kevin Ramsey | 1 | - | - | - | - | - | 0% | 25th August 1979 | 25th August 1979 | |
Steve Vaotu'ua | 1 | - | - | - | - | - | 0% | 25th August 1979 | 25th August 1979 | |
John Allen | 1 | - | - | - | - | - | 0% | 25th August 1979 | 25th August 1979 | |
Andy Haden | 1 | - | - | - | - | - | 0% | 25th August 1979 | 25th August 1979 | |
Brad Johnstone | 1 | - | - | - | - | - | 0% | 25th August 1979 | 25th August 1979 | |
Kevin Boyle | 1 | - | - | - | - | - | 0% | 25th August 1979 | 25th August 1979 | |
Leon Toki | 1 | - | - | - | - | - | 0% | 25th August 1979 | 25th August 1979 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.