Below is a list of all players who've appeared for the Argentina during the 2020 Tri Nations
View Argentina ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Matias Alemanno | 4 | - | - | - | - | - | 25% | 14th November 2020 | 5th December 2020 | |
Marcos Kremer | 4 | - | - | - | - | - | 25% | 14th November 2020 | 5th December 2020 | |
Nicolas Sanchez | 4 | 1 | 1 | 12 | - | 43 | 25% | 14th November 2020 | 5th December 2020 | |
Santiago Carreras | 4 | - | - | - | - | - | 25% | 14th November 2020 | 5th December 2020 | |
Julian Montoya | 4 | - | - | - | - | - | 25% | 14th November 2020 | 5th December 2020 | |
Nahuel Tetaz Chaparro | 4 | - | - | - | - | - | 25% | 14th November 2020 | 5th December 2020 | |
Mayco Vivas | 4 | - | - | - | - | - | 25% | 14th November 2020 | 5th December 2020 | |
Santiago Grondona | 4 | - | - | - | - | - | 25% | 14th November 2020 | 5th December 2020 | |
Gonzalo Bertranou | 4 | - | - | - | - | - | 25% | 14th November 2020 | 5th December 2020 | |
Guido Petti | 3 | - | - | - | - | - | 33% | 14th November 2020 | 28th November 2020 | |
Pablo Matera | 3 | - | - | - | - | - | 33% | 14th November 2020 | 28th November 2020 | |
Rodrigo Bruni | 3 | - | - | - | - | - | 33% | 14th November 2020 | 5th December 2020 | |
Matias Orlando | 3 | - | - | - | - | - | 33% | 14th November 2020 | 5th December 2020 | |
Bautista Delguy | 3 | 1 | - | - | - | 5 | 33% | 14th November 2020 | 5th December 2020 | |
Francisco Gomez Kodela | 3 | - | - | - | - | - | 33% | 14th November 2020 | 5th December 2020 | |
Santiago Medrano | 3 | - | - | - | - | - | 33% | 14th November 2020 | 28th November 2020 | |
Santiago Cordero | 3 | - | - | - | - | - | 33% | 14th November 2020 | 28th November 2020 | |
Facundo Isa | 3 | - | - | - | - | - | 0% | 21st November 2020 | 5th December 2020 | |
Emiliano Boffelli | 3 | - | - | - | - | - | 0% | 21st November 2020 | 5th December 2020 | |
Jeronimo de la Fuente | 2 | - | - | - | - | - | 0% | 28th November 2020 | 5th December 2020 | |
Juan Imhoff | 2 | - | - | - | - | - | 50% | 14th November 2020 | 21st November 2020 | |
Santiago Chocobares | 2 | - | - | - | - | - | 50% | 14th November 2020 | 21st November 2020 | |
Santiago Socino | 2 | - | - | - | - | - | 0% | 21st November 2020 | 28th November 2020 | |
Lucas Paulos | 2 | - | - | - | - | - | 0% | 28th November 2020 | 5th December 2020 | |
Felipe Ezcurra | 2 | - | - | - | - | - | 0% | 28th November 2020 | 5th December 2020 | |
Juan Cruz Mallia | 1 | - | - | - | - | - | 0% | 28th November 2020 | 28th November 2020 | |
Lucio Sordoni | 1 | - | - | - | - | - | 0% | 28th November 2020 | 28th November 2020 | |
Lucas Mensa | 1 | - | - | - | - | - | 0% | 28th November 2020 | 28th November 2020 | |
Juan Pablo Zeiss | 1 | - | - | - | - | - | 0% | 5th December 2020 | 5th December 2020 | |
Francisco Gorrissen | 1 | - | - | - | - | - | 0% | 5th December 2020 | 5th December 2020 | |
Domingo Miotti | 1 | - | 1 | 2 | - | 8 | 0% | 5th December 2020 | 5th December 2020 | |
Tomas Cubelli | 1 | - | - | - | - | - | 100% | 14th November 2020 | 14th November 2020 | |
Facundo Bosch | 1 | - | - | - | - | - | 100% | 14th November 2020 | 14th November 2020 | |
Tomas Lezana | 1 | - | - | - | - | - | 100% | 14th November 2020 | 14th November 2020 | |
Ramiro Moyano | 1 | - | - | - | - | - | 0% | 28th November 2020 | 28th November 2020 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.