Below is a list of all players who've appeared for the Bay of Plenty during the 1989 NPC - Division One
View Bay of Plenty ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Darren Martin | 10 | 2 | - | - | - | 10 | 40% | 6th August 1989 | 30th September 1989 | |
Tracey Te Kowhai | 10 | 1 | - | - | - | 5 | 40% | 6th August 1989 | 30th September 1989 | |
Joe Tauiwi | 10 | 3 | - | - | - | 15 | 40% | 6th August 1989 | 30th September 1989 | |
Steve Miln | 10 | 3 | 1 | 1 | 1 | 23 | 40% | 6th August 1989 | 30th September 1989 | |
Darral Shelford | 10 | 1 | - | - | - | 5 | 40% | 6th August 1989 | 30th September 1989 | |
Peter Woods | 10 | 4 | - | - | - | 20 | 40% | 6th August 1989 | 30th September 1989 | |
Wayne Ranui | 10 | 5 | - | - | - | 25 | 40% | 6th August 1989 | 30th September 1989 | |
Ron Preston | 9 | - | 8 | 10 | 1 | 49 | 44% | 6th August 1989 | 30th September 1989 | |
Gary Braid | 8 | 1 | - | - | - | 5 | 38% | 19th August 1989 | 30th September 1989 | |
Dean Oswald | 8 | 3 | - | - | - | 15 | 25% | 6th August 1989 | 16th September 1989 | |
Arthur McLean | 8 | 1 | - | - | - | 5 | 38% | 6th August 1989 | 30th September 1989 | |
Tony Oswald | 7 | - | - | - | - | - | 29% | 26th August 1989 | 30th September 1989 | |
Bruce Smith | 6 | 1 | - | - | - | 5 | 33% | 6th August 1989 | 6th September 1989 | |
Kopae Irihei | 6 | 2 | 4 | 7 | - | 39 | 33% | 6th August 1989 | 9th September 1989 | |
Mark Shergold | 6 | 1 | - | - | - | 5 | 67% | 6th August 1989 | 30th September 1989 | |
Warwick Morehu | 5 | - | - | - | - | - | 60% | 6th August 1989 | 23rd September 1989 | |
Allan Connal | 5 | - | - | - | - | - | 40% | 2nd September 1989 | 30th September 1989 | |
Warwick Paul | 4 | - | - | - | - | - | 50% | 9th September 1989 | 30th September 1989 | |
Wilson Jones | 4 | - | - | - | - | - | 50% | 6th September 1989 | 30th September 1989 | |
Steven Van Der Leeden | 2 | - | - | - | - | - | 50% | 6th August 1989 | 12th August 1989 | |
Rex O'Brien | 1 | - | - | - | - | - | 0% | 26th August 1989 | 26th August 1989 | |
Max Simpkins | 1 | - | - | - | - | - | 0% | 6th September 1989 | 6th September 1989 | |
Richard Maniapoto | 1 | - | - | - | - | - | 0% | 6th September 1989 | 6th September 1989 | |
Rex George | 1 | - | - | - | - | - | 0% | 2nd September 1989 | 2nd September 1989 | |
Ray Peacock | 1 | - | - | - | - | - | 0% | 9th September 1989 | 9th September 1989 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.