Below is a list of all players who've appeared for the Auckland during the 1989 NPC - Division One
View Auckland ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Gary Whetton | 10 | 1 | - | - | - | 5 | 90% | 3rd June 1989 | 30th September 1989 | |
Zinzan Brooke | 10 | 7 | - | - | - | 35 | 90% | 3rd June 1989 | 30th September 1989 | |
Grant Fox | 10 | 1 | 33 | 29 | 1 | 161 | 90% | 3rd June 1989 | 30th September 1989 | |
Joe Stanley | 10 | 2 | - | - | - | 10 | 90% | 3rd June 1989 | 30th September 1989 | |
Terry Wright | 10 | 8 | - | - | - | 40 | 90% | 3rd June 1989 | 30th September 1989 | |
Sean Fitzpatrick | 10 | 3 | - | - | - | 15 | 90% | 3rd June 1989 | 30th September 1989 | |
Alan Whetton | 9 | 2 | - | - | - | 10 | 89% | 3rd June 1989 | 30th September 1989 | |
Brett Iti | 9 | 6 | - | - | - | 30 | 89% | 3rd June 1989 | 30th September 1989 | |
Matthew Ridge | 9 | 4 | - | - | - | 20 | 89% | 3rd June 1989 | 30th September 1989 | |
Peter Fatialofa | 9 | - | - | - | - | - | 89% | 3rd June 1989 | 30th September 1989 | |
Marty Brooke | 9 | 2 | - | - | - | 10 | 100% | 24th June 1989 | 30th September 1989 | |
Bruce Morton | 9 | 1 | - | - | - | 5 | 100% | 24th June 1989 | 30th September 1989 | |
John Kirwan | 9 | 4 | - | - | - | 20 | 100% | 24th June 1989 | 30th September 1989 | |
Bernie McCahill | 7 | 2 | - | - | - | 10 | 86% | 3rd June 1989 | 30th September 1989 | |
Steve McDowall | 7 | 1 | - | - | - | 5 | 100% | 19th August 1989 | 30th September 1989 | |
Craig Innes | 4 | - | - | - | - | - | 100% | 19th August 1989 | 16th September 1989 | |
Michael Jones | 3 | 2 | - | - | - | 10 | 67% | 3rd June 1989 | 22nd July 1989 | |
Olo Brown | 3 | - | - | - | - | - | 67% | 3rd June 1989 | 22nd July 1989 | |
Frank Bunce | 2 | 2 | - | - | - | 10 | 100% | 24th June 1989 | 22nd July 1989 | |
Robin Brooke | 2 | - | - | - | - | - | 100% | 24th June 1989 | 16th September 1989 | |
Mata'afa Keenan | 1 | - | - | - | - | - | 0% | 3rd June 1989 | 3rd June 1989 | |
Va'aiga Tuigamala | 1 | - | - | - | - | - | 0% | 3rd June 1989 | 3rd June 1989 | |
Michael West | 1 | - | - | - | - | - | 100% | 24th June 1989 | 24th June 1989 | |
Michael Dowd | 1 | - | - | - | - | - | 100% | 24th June 1989 | 24th June 1989 | |
Mark Carter | 1 | - | - | - | - | - | 100% | 23rd September 1989 | 23rd September 1989 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.