Below is a list of all players who've appeared for the Auckland during the 1985 Ranfurly Shield
View Auckland ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Andy Haden | 3 | - | - | - | - | - | 100% | 14th September 1985 | 5th October 1985 | |
Gary Whetton | 3 | - | - | - | - | - | 100% | 14th September 1985 | 5th October 1985 | |
Alan Whetton | 3 | 1 | - | - | - | 5 | 100% | 14th September 1985 | 5th October 1985 | |
Glenn Rich | 3 | - | - | - | - | - | 100% | 14th September 1985 | 5th October 1985 | |
David Kirk | 3 | - | - | - | - | - | 100% | 14th September 1985 | 5th October 1985 | |
Grant Fox | 3 | - | 6 | 9 | - | 39 | 100% | 14th September 1985 | 5th October 1985 | |
Terry Wright | 3 | 2 | - | - | - | 10 | 100% | 14th September 1985 | 5th October 1985 | |
Kurt Sherlock | 3 | - | - | - | - | - | 100% | 14th September 1985 | 5th October 1985 | |
Joe Stanley | 3 | 1 | - | - | - | 5 | 100% | 14th September 1985 | 5th October 1985 | |
John Kirwan | 3 | 2 | - | - | - | 10 | 100% | 14th September 1985 | 5th October 1985 | |
Lindsay Harris | 3 | 1 | - | - | - | 5 | 100% | 14th September 1985 | 5th October 1985 | |
Iain Abercrombie | 3 | - | - | - | - | - | 100% | 14th September 1985 | 5th October 1985 | |
Steve McDowall | 3 | 1 | - | - | - | 5 | 100% | 14th September 1985 | 5th October 1985 | |
Mark Brooke-Cowden | 2 | - | - | - | - | - | 100% | 14th September 1985 | 5th October 1985 | |
Peter Fatialofa | 2 | - | - | - | - | - | 100% | 28th September 1985 | 5th October 1985 | |
Michael Jones | 1 | 1 | - | - | - | 5 | 100% | 28th September 1985 | 28th September 1985 | |
John Drake | 1 | 1 | - | - | - | 5 | 100% | 14th September 1985 | 14th September 1985 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.