Below is a list of all players who've appeared for the Argentina during the 2009 Argentina in Europe
View Argentina ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Patricio Albacete | 3 | - | - | - | - | - | 33% | 14th November 2009 | 28th November 2009 | |
Tomas Leonardi | 3 | - | - | - | - | - | 33% | 14th November 2009 | 28th November 2009 | |
Alejandro Abadie | 3 | - | - | - | - | - | 33% | 14th November 2009 | 28th November 2009 | |
Juan Martin Fernandez Lobbe | 3 | - | - | - | - | - | 33% | 14th November 2009 | 28th November 2009 | |
Alfredo Lalanne | 3 | - | - | - | - | - | 33% | 14th November 2009 | 28th November 2009 | |
Santiago Fernandez | 3 | - | - | - | - | - | 33% | 14th November 2009 | 28th November 2009 | |
Martin Rodriguez | 3 | 1 | 1 | 8 | 1 | 34 | 33% | 14th November 2009 | 28th November 2009 | |
Gonzalo Tiesi | 3 | - | - | - | - | - | 33% | 14th November 2009 | 28th November 2009 | |
Lucas Borges | 3 | - | - | - | - | - | 33% | 14th November 2009 | 28th November 2009 | |
Horacio Agulla | 3 | - | - | - | - | - | 33% | 14th November 2009 | 28th November 2009 | |
Martin Scelzo | 3 | - | - | - | - | - | 33% | 14th November 2009 | 28th November 2009 | |
Rodrigo Roncero | 3 | - | - | - | - | - | 33% | 14th November 2009 | 28th November 2009 | |
Marcos Ayerza | 3 | - | - | - | - | - | 33% | 14th November 2009 | 28th November 2009 | |
Manuel Carizza | 3 | - | - | - | - | - | 33% | 14th November 2009 | 28th November 2009 | |
Alejandro Campos | 3 | - | - | - | - | - | 33% | 14th November 2009 | 28th November 2009 | |
Agustin Figuerola | 3 | - | - | - | - | - | 33% | 14th November 2009 | 28th November 2009 | |
Mauro Comuzzi | 2 | - | - | - | - | - | 0% | 14th November 2009 | 21st November 2009 | |
Mario Ledesma | 2 | - | - | - | - | - | 0% | 14th November 2009 | 21st November 2009 | |
Horacio San Martin | 2 | - | - | - | - | - | 50% | 21st November 2009 | 28th November 2009 | |
Esteban Lozada | 1 | - | - | - | - | - | 0% | 14th November 2009 | 14th November 2009 | |
Benjamin Urdapilleta | 1 | - | - | - | - | - | 0% | 21st November 2009 | 21st November 2009 | |
Mariano Sambucetti | 1 | - | - | - | - | - | 0% | 21st November 2009 | 21st November 2009 | |
Federico Aramburu | 1 | - | - | - | - | - | 100% | 28th November 2009 | 28th November 2009 | |
Alberto Vernet Basualdo | 1 | - | - | - | - | - | 100% | 28th November 2009 | 28th November 2009 | |
Agustin Creevy | 1 | - | - | - | - | - | 100% | 28th November 2009 | 28th November 2009 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.