Below is a list of all players who've appeared for the France during the 2009 France in New Zealand & Australia
View France ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Dimitri Yachvili | 3 | - | - | 2 | - | 6 | 33% | 13th June 2009 | 27th June 2009 | |
Nicolas Mas | 3 | - | - | - | - | - | 33% | 13th June 2009 | 27th June 2009 | |
Dimitri Szarzewski | 3 | - | - | - | - | - | 33% | 13th June 2009 | 27th June 2009 | |
Fabien Barcella | 3 | - | - | - | - | - | 33% | 13th June 2009 | 27th June 2009 | |
Romain Millo-Chluski | 3 | - | - | - | - | - | 33% | 13th June 2009 | 27th June 2009 | |
Thierry Dusautoir | 3 | - | - | - | - | - | 33% | 13th June 2009 | 27th June 2009 | |
Fulgence Ouedraogo | 3 | - | - | - | - | - | 33% | 13th June 2009 | 27th June 2009 | |
Julien Dupuy | 3 | - | 4 | 2 | - | 14 | 33% | 13th June 2009 | 27th June 2009 | |
Cedric Heymans | 3 | 1 | - | - | - | 5 | 33% | 13th June 2009 | 27th June 2009 | |
Damien Traille | 3 | - | - | - | - | - | 33% | 13th June 2009 | 27th June 2009 | |
Vincent Clerc | 3 | - | - | - | - | - | 33% | 13th June 2009 | 27th June 2009 | |
Maxime Medard | 3 | 1 | - | - | - | 5 | 33% | 13th June 2009 | 27th June 2009 | |
Julien Puricelli | 2 | - | - | - | - | - | 50% | 13th June 2009 | 27th June 2009 | |
Sebastien Chabal | 2 | - | - | - | - | - | 50% | 13th June 2009 | 20th June 2009 | |
William Servat | 2 | 1 | - | - | - | 5 | 50% | 13th June 2009 | 20th June 2009 | |
Sylvain Marconnet | 2 | - | - | - | - | - | 50% | 13th June 2009 | 27th June 2009 | |
Pascal Pape | 2 | - | - | - | - | - | 50% | 13th June 2009 | 27th June 2009 | |
Louis Picamoles | 2 | - | - | - | - | - | 50% | 13th June 2009 | 20th June 2009 | |
Francois Trinh-Duc | 2 | 1 | - | - | - | 5 | 50% | 13th June 2009 | 20th June 2009 | |
Maxime Mermoz | 2 | - | - | - | - | - | 0% | 20th June 2009 | 27th June 2009 | |
Remy Martin | 2 | - | - | - | - | - | 0% | 20th June 2009 | 27th June 2009 | |
Damien Chouly | 2 | - | - | - | - | - | 0% | 20th June 2009 | 27th June 2009 | |
Florian Fritz | 2 | - | - | - | - | - | 0% | 20th June 2009 | 27th June 2009 | |
Julien Arias | 1 | - | - | - | - | - | 0% | 27th June 2009 | 27th June 2009 | |
Yannick Jauzion | 1 | - | - | - | - | - | 100% | 13th June 2009 | 13th June 2009 | |
Mathieu Bastareaud | 1 | - | - | - | - | - | 100% | 13th June 2009 | 13th June 2009 | |
Thomas Domingo | 1 | - | - | - | - | - | 0% | 20th June 2009 | 20th June 2009 | |
Lionel Beauxis | 1 | - | - | 1 | - | 3 | 0% | 27th June 2009 | 27th June 2009 | |
Guilhem Guirado | 1 | - | - | - | - | - | 0% | 27th June 2009 | 27th June 2009 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.