Waratahs

Players: 347
Games: 410 Winning Rate: 49% Years: 29

Key Info

Most Games: Player ImageBenn Robinson (148)
Most Points: Player ImageBernard Foley (1,089)
Most Tries: Player ImageIsrael Folau (60)
Team Image

Head 2 Head

View Waratahs stats against each team they've played.

View

Players

View a complete list of all players who've played in Waratahs.

View

Coaches

View a complete list of all coaches who've coached Waratahs.

View

Referees

View Waratahs stats based around around the referee!

View

Venues

View Waratahs stats including game list based on each venue they've played at.

View

Game List

View a complete list of all Waratahs games.

View

Finals

View Waratahs stats based on finals appearances only per competition.

View

Records

View a complete list of all players who've played in Waratahs.

View

Competition Summary

Season Competition Player List P W L D B P+ P- +/-
2025 Super Rugby Pacific View Players 6 4 2 - 1 155 185 -30
2024 Super Rugby Pacific View Players 14 2 12 - 1 306 434 -128
2023 Super Rugby Pacific View Players 14 6 8 - 1 387 408 -21
2022 Super Rugby Pacific View Players 14 8 6 - 1 365 317 48
2021 Super Rugby AU View Players 8 - 8 - 2 138 292 -154
2021 Super Rugby Trans-Tasman View Players 5 - 5 - - 127 265 -138
2020 Super Rugby AU View Players 8 4 4 - 2 204 189 15
2020 Super Rugby View Players 6 1 5 - 1 104 214 -110
2019 Super Rugby View Players 16 6 10 - 2 367 415 -48
2018 Super Rugby View Players 16 9 6 1 3 557 445 112
2017 Super Rugby View Players 15 4 11 - 2 396 522 -126
2016 Super Rugby View Players 15 8 7 - 2 413 317 96
2015 Super 15 View Players 16 11 5 - 2 409 313 96
2014 Super 15 View Players 16 12 4 - 3 481 272 209
2013 Super 15 View Players 16 8 8 - 2 411 371 40
2013 British & Irish Lions in Australia View Players 1 - 1 - - 17 47 -30
2012 Super 15 View Players 16 4 12 - 2 346 407 -61
2011 Super 15 View Players 16 10 6 - 2 398 252 146
2010 Super 14 View Players 13 9 4 - 1 385 288 97
2009 Super 14 View Players 13 9 4 - 1 241 212 29
2008 Super 14 View Players 13 9 3 1 1 255 186 69
2007 Super 14 View Players 13 3 9 1 1 266 317 -51
2006 Super 14 View Players 13 9 4 - 1 362 192 170
2005 Super 12 View Players 11 9 2 - 1 322 174 148
2004 Super 12 View Players 11 5 6 - 1 342 274 68
2004 Scotland in Australia & New Zealand View Players 1 1 - - - 33 15 18
2003 Super 12 View Players 11 6 5 - 1 320 344 -24
2002 Super 12 View Players 11 8 3 - 1 337 284 53
2001 Super 12 View Players 11 5 6 - 1 306 302 4
2001 British & Irish Lions in Australia View Players 1 - 1 - - 24 41 -17
2000 Super 12 View Players 11 5 6 - 1 273 258 15
1999 Super 12 View Players 11 4 6 1 1 246 248 -2
1998 Super 12 View Players 11 6 4 1 1 306 276 30
1997 Super 12 View Players 11 4 7 - 1 255 296 -41
1996 Super 12 View Players 11 5 6 - - 312 290 22