Season | Competition | Player List | P | W | L | D | B | P+ | P- | +/- |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Super Rugby Pacific | View Players | 6 | 1 | 5 | - | 1 | 138 | 178 | -40 |
2024 | Super Rugby Pacific | View Players | 14 | 12 | 2 | - | 1 | 488 | 233 | 255 |
2023 | Super Rugby Pacific | View Players | 14 | 10 | 4 | - | 1 | 446 | 292 | 154 |
2022 | Super Rugby Pacific | View Players | 14 | 13 | 1 | - | 1 | 472 | 284 | 188 |
2021 | Super Rugby Trans-Tasman | View Players | 5 | 5 | - | - | - | 198 | 79 | 119 |
2021 | Super Rugby Aotearoa | View Players | 8 | 4 | 4 | - | 2 | 210 | 191 | 19 |
2020 | Super Rugby Aotearoa | View Players | 8 | 5 | 2 | 1 | - | 176 | 149 | 27 |
2020 | Super Rugby | View Players | 7 | 5 | 2 | - | - | 192 | 134 | 58 |
2019 | Super Rugby | View Players | 16 | 5 | 10 | 1 | 2 | 347 | 369 | -22 |
2018 | Super Rugby | View Players | 16 | 4 | 12 | - | 2 | 378 | 509 | -131 |
2017 | Super Rugby | View Players | 15 | 7 | 7 | 1 | 2 | 425 | 391 | 34 |
2017 | British & Irish Lions in New Zealand | View Players | 1 | 1 | - | - | - | 22 | 16 | 6 |
2016 | Super Rugby | View Players | 15 | 8 | 6 | 1 | 2 | 374 | 380 | -6 |
2015 | Super 15 | View Players | 16 | 3 | 13 | - | 2 | 282 | 428 | -146 |
2014 | Super 15 | View Players | 16 | 7 | 9 | - | 3 | 419 | 395 | 24 |
2013 | Super 15 | View Players | 16 | 6 | 10 | - | 2 | 347 | 364 | -17 |
2013 | France in New Zealand | View Players | 1 | - | 1 | - | - | 15 | 38 | -23 |
2012 | Super 15 | View Players | 16 | 4 | 12 | - | 2 | 359 | 430 | -71 |
2011 | Super 15 | View Players | 16 | 10 | 5 | 1 | 2 | 405 | 335 | 70 |
2010 | Super 14 | View Players | 13 | 7 | 6 | - | 1 | 376 | 333 | 43 |
2009 | Super 14 | View Players | 13 | 5 | 8 | - | 1 | 339 | 369 | -30 |
2008 | Super 14 | View Players | 13 | 8 | 5 | - | 1 | 354 | 267 | 87 |
2007 | Super 14 | View Players | 13 | 9 | 4 | - | 1 | 355 | 235 | 120 |
2006 | Super 14 | View Players | 13 | 6 | 7 | - | 1 | 290 | 348 | -58 |
2005 | Super 12 | View Players | 11 | 6 | 5 | - | 1 | 243 | 216 | 27 |
2004 | Super 12 | View Players | 11 | 6 | 4 | 1 | 1 | 337 | 309 | 28 |
2003 | Super 12 | View Players | 11 | 10 | 1 | - | 1 | 393 | 185 | 208 |
2002 | Super 12 | View Players | 11 | 6 | 5 | - | 1 | 318 | 249 | 69 |
2001 | Super 12 | View Players | 11 | 4 | 7 | - | 1 | 243 | 298 | -55 |
2000 | Super 12 | View Players | 11 | 6 | 5 | - | 1 | 300 | 262 | 38 |
1999 | Super 12 | View Players | 11 | 4 | 6 | 1 | 1 | 202 | 201 | 1 |
1998 | Super 12 | View Players | 11 | 9 | 2 | - | 1 | 388 | 298 | 90 |
1997 | Super 12 | View Players | 11 | 10 | - | 1 | 1 | 435 | 283 | 152 |
1996 | Super 12 | View Players | 11 | 8 | 3 | - | - | 408 | 354 | 54 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.