Season | Competition | Player List | P | W | L | D | B | P+ | P- | +/- |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Super Rugby Pacific | View Players | 6 | 3 | 3 | - | 1 | 200 | 170 | 30 |
2024 | Super Rugby Pacific | View Players | 14 | 12 | 2 | - | 1 | 480 | 281 | 199 |
2023 | Super Rugby Pacific | View Players | 14 | 9 | 5 | - | 1 | 480 | 338 | 142 |
2022 | Super Rugby Pacific | View Players | 14 | 8 | 6 | - | 1 | 441 | 330 | 111 |
2021 | Super Rugby Trans-Tasman | View Players | 5 | 4 | 1 | - | - | 195 | 93 | 102 |
2021 | Super Rugby Aotearoa | View Players | 8 | 2 | 6 | - | 2 | 200 | 223 | -23 |
2020 | Super Rugby Aotearoa | View Players | 8 | 5 | 3 | - | - | 202 | 213 | -11 |
2020 | Super Rugby | View Players | 6 | 4 | 2 | - | 1 | 168 | 135 | 33 |
2019 | Super Rugby | View Players | 16 | 12 | 3 | 1 | 2 | 449 | 362 | 87 |
2018 | Super Rugby | View Players | 16 | 11 | 5 | - | 2 | 474 | 343 | 131 |
2017 | Super Rugby | View Players | 15 | 12 | 3 | - | 2 | 596 | 272 | 324 |
2017 | British & Irish Lions in New Zealand | View Players | 1 | - | - | 1 | - | 31 | 31 | - |
2016 | Super Rugby | View Players | 15 | 11 | 4 | - | 2 | 458 | 314 | 144 |
2015 | Super 15 | View Players | 16 | 14 | 2 | - | 2 | 458 | 288 | 170 |
2014 | Super 15 | View Players | 16 | 8 | 8 | - | 3 | 439 | 374 | 65 |
2013 | Super 15 | View Players | 16 | 6 | 10 | - | 2 | 386 | 457 | -71 |
2012 | Super 15 | View Players | 16 | 10 | 6 | - | 2 | 489 | 429 | 60 |
2011 | Super 15 | View Players | 15 | 5 | 9 | 1 | 2 | 328 | 398 | -70 |
2010 | Super 14 | View Players | 13 | 7 | 5 | 1 | 1 | 358 | 323 | 35 |
2009 | Super 14 | View Players | 13 | 9 | 4 | - | 1 | 380 | 279 | 101 |
2008 | Super 14 | View Players | 13 | 8 | 4 | 1 | 1 | 310 | 204 | 106 |
2007 | Super 14 | View Players | 13 | 6 | 7 | - | 1 | 247 | 300 | -53 |
2006 | Super 14 | View Players | 13 | 10 | 3 | - | 1 | 328 | 226 | 102 |
2005 | Super 12 | View Players | 11 | 8 | 3 | - | 1 | 283 | 248 | 35 |
2004 | Super 12 | View Players | 11 | 4 | 6 | 1 | 1 | 275 | 303 | -28 |
2003 | Super 12 | View Players | 11 | 7 | 4 | - | 1 | 324 | 284 | 40 |
2002 | Super 12 | View Players | 11 | 5 | 6 | - | 1 | 232 | 317 | -85 |
2001 | Super 12 | View Players | 11 | 5 | 6 | - | 1 | 291 | 316 | -25 |
2000 | Super 12 | View Players | 11 | 6 | 5 | - | 1 | 308 | 329 | -21 |
1999 | Super 12 | View Players | 11 | 4 | 6 | 1 | 1 | 213 | 226 | -13 |
1998 | Super 12 | View Players | 11 | 5 | 6 | - | 1 | 313 | 342 | -29 |
1997 | Super 12 | View Players | 11 | 6 | 5 | - | 1 | 416 | 314 | 102 |
1996 | Super 12 | View Players | 11 | 3 | 8 | - | - | 290 | 353 | -63 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.