Season | Competition | Player List | P | W | L | D | B | P+ | P- | +/- |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Super Rugby Pacific | View Players | 6 | 4 | 2 | - | 1 | 226 | 190 | 36 |
2024 | Super Rugby Pacific | View Players | 14 | 4 | 10 | - | 1 | 363 | 369 | -6 |
2023 | Super Rugby Pacific | View Players | 14 | 10 | 4 | - | 1 | 450 | 278 | 172 |
2022 | Super Rugby Pacific | View Players | 14 | 11 | 3 | - | 1 | 470 | 268 | 202 |
2021 | Super Rugby Aotearoa | View Players | 8 | 6 | 2 | - | 2 | 237 | 165 | 72 |
2021 | Super Rugby Trans-Tasman | View Players | 5 | 5 | - | - | - | 229 | 132 | 97 |
2020 | Super Rugby Aotearoa | View Players | 8 | 6 | 1 | 1 | - | 219 | 148 | 71 |
2020 | Super Rugby | View Players | 6 | 5 | 1 | - | 1 | 189 | 105 | 84 |
2019 | Super Rugby | View Players | 15 | 11 | 2 | 2 | 2 | 497 | 257 | 240 |
2018 | Super Rugby | View Players | 16 | 14 | 2 | - | 2 | 542 | 295 | 247 |
2018 | French Barbarians in New Zealand | View Players | 1 | 1 | - | - | - | 42 | 26 | 16 |
2017 | Super Rugby | View Players | 15 | 14 | 1 | - | 2 | 544 | 303 | 241 |
2017 | British & Irish Lions in New Zealand | View Players | 1 | - | 1 | - | - | 3 | 12 | -9 |
2016 | Super Rugby | View Players | 15 | 11 | 4 | - | 2 | 487 | 317 | 170 |
2015 | Super 15 | View Players | 16 | 9 | 7 | - | 2 | 481 | 338 | 143 |
2014 | Super 15 | View Players | 16 | 11 | 5 | - | 3 | 445 | 322 | 123 |
2014 | England in New Zealand | View Players | 1 | - | 1 | - | - | 7 | 38 | -31 |
2013 | Super 15 | View Players | 16 | 11 | 5 | - | 2 | 446 | 307 | 139 |
2012 | Super 15 | View Players | 16 | 11 | 5 | - | 2 | 485 | 343 | 142 |
2011 | Super 15 | View Players | 15 | 11 | 4 | - | 2 | 436 | 273 | 163 |
2010 | Super 14 | View Players | 13 | 8 | 4 | 1 | 1 | 387 | 295 | 92 |
2009 | Super 14 | View Players | 13 | 8 | 4 | 1 | 1 | 231 | 198 | 33 |
2008 | Super 14 | View Players | 13 | 11 | 2 | - | 1 | 369 | 176 | 193 |
2007 | Super 14 | View Players | 13 | 8 | 5 | - | 1 | 382 | 235 | 147 |
2006 | Super 14 | View Players | 13 | 11 | 1 | 1 | 1 | 412 | 210 | 202 |
2005 | Super 12 | View Players | 11 | 9 | 2 | - | 1 | 459 | 281 | 178 |
2004 | Super 12 | View Players | 11 | 7 | 4 | - | 1 | 345 | 303 | 42 |
2003 | Super 12 | View Players | 11 | 8 | 3 | - | 1 | 358 | 263 | 95 |
2002 | Super 12 | View Players | 11 | 11 | - | - | 1 | 469 | 264 | 205 |
2001 | Super 12 | View Players | 11 | 4 | 7 | - | 1 | 307 | 331 | -24 |
2000 | Super 12 | View Players | 11 | 8 | 3 | - | 1 | 369 | 293 | 76 |
1999 | Super 12 | View Players | 11 | 7 | 3 | 1 | 1 | 324 | 262 | 62 |
1998 | Super 12 | View Players | 11 | 8 | 3 | - | 1 | 340 | 260 | 80 |
1997 | Super 12 | View Players | 11 | 5 | 5 | 1 | 1 | 272 | 235 | 37 |
1996 | Super 12 | View Players | 11 | 2 | 8 | 1 | - | 234 | 378 | -144 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.