View a complete seaosn summary for all game coached by Jamie Joseph draw / game schedule.
ViewTeam | G | W | W% | L | D | First | Last |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Wellington | 45 | 32 | 71.11% | 13 | - | 25th Jul 2008 | 29th Oct 2010 |
45 | 32 | 71% | 13 | - | |||
Professional | |||||||
Highlanders | 106 | 56 | 52.83% | 50 | - | 18th Feb 2011 | 22nd Mar 2025 |
Sunwolves | 16 | 3 | 18.75% | 13 | - | 24th Feb 2018 | 13th Jul 2018 |
122 | 59 | 48% | 63 | - | |||
Representative | |||||||
Maori All Blacks | 6 | 5 | 83.33% | 1 | - | 12th Jun 2010 | 23rd Nov 2012 |
Barbarians | 1 | 1 | 100% | - | - | 29th Aug 2015 | 29th Aug 2015 |
Japan | 51 | 23 | 45.1% | 27 | 1 | 5th Nov 2016 | 8th Oct 2023 |
Japan XV | 1 | - | 0% | 1 | - | 8th Jul 2023 | 8th Jul 2023 |
59 | 29 | 49% | 29 | 1 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.