Wellington | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
John GALLAGHER | - | 3 | 3 | - | 15 | Fullback | 16 | - | 4 | 2 | - | Robbie DEANS | ||
Nigel GEANY | 1 | - | - | - | 4 | Right Wing | - | - | - | - | - | Wiremu MAUNSELL | ||
Dave RENNIE | - | - | - | - | - | Centre | - | - | - | - | - | Andrew MCCORMICK | ||
John SCHUSTER | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Victor SIMPSON | ||
Damian O'BRIEN | 1 | - | - | - | 4 | Left Wing | - | - | - | - | - | Paula BALE | ||
Peter O'SHAUGHNESSY | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Wayne SMITH | ||
Neil SORENSEN | - | - | - | - | - | Halfback | - | - | - | - | - | Graeme BACHOP | ||
Isaac ADAMS | 1 | - | - | - | 4 | Number Eight | - | - | - | - | - | Andy EARL | ||
Jim MEATES | - | - | - | - | - | Openside Flanker | 8 | - | - | - | 2 | Murray HENDERSON | ||
Rob CHEVAL | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Rob PENNEY | ||
Marc VERHOEVEN | 1 | - | - | - | 4 | Lock | - | - | - | - | - | John (H) JACKSON | ||
Murray PIERCE | - | - | - | - | - | Lock | - | - | - | - | - | Albert ANDERSON | ||
Laurence HULLENA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Chris EARL | ||
Glen FRASER | - | - | - | - | - | Hooker | - | - | - | - | - | John BUCHAN | ||
Huia GORDON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tavita SIO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 4 | - | - | - | 1 | Stephen BACHOP | ||
Tupo FA'AMASINO | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
John GALLAGHER | Fullback | - | 3 | 3 | - | 15 | |
Nigel GEANY | Right Wing | 1 | - | - | - | 4 | |
Dave RENNIE | Centre | - | - | - | - | - | |
John SCHUSTER | Second Five Eighth | - | - | - | - | - | |
Damian O'BRIEN | Left Wing | 1 | - | - | - | 4 | |
Peter O'SHAUGHNESSY | First Five Eighth | - | - | - | - | - | |
Neil SORENSEN | Halfback | - | - | - | - | - | |
Isaac ADAMS | Number Eight | 1 | - | - | - | 4 | |
Jim MEATES | Openside Flanker | - | - | - | - | - | |
Rob CHEVAL | Blindside Flanker | - | - | - | - | - | |
Marc VERHOEVEN | Lock | 1 | - | - | - | 4 | |
Murray PIERCE | Lock | - | - | - | - | - | |
Laurence HULLENA | Tighthead Prop | - | - | - | - | - | |
Glen FRASER | Hooker | - | - | - | - | - | |
Huia GORDON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Tupo FA'AMASINO | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Robbie DEANS | Fullback | - | 2 | 4 | - | 16 | |
Wiremu MAUNSELL | Right Wing | - | - | - | - | - | |
Andrew MCCORMICK | Centre | - | - | - | - | - | |
Victor SIMPSON | Second Five Eighth | - | - | - | - | - | |
Paula BALE | Left Wing | - | - | - | - | - | |
Wayne SMITH | First Five Eighth | - | - | - | - | - | |
Graeme BACHOP | Halfback | - | - | - | - | - | |
Andy EARL | Number Eight | - | - | - | - | - | |
Murray HENDERSON | Openside Flanker | 2 | - | - | - | 8 | |
Rob PENNEY | Blindside Flanker | - | - | - | - | - | |
John (H) JACKSON | Lock | - | - | - | - | - | |
Albert ANDERSON | Lock | - | - | - | - | - | |
Chris EARL | Tighthead Prop | - | - | - | - | - | |
John BUCHAN | Hooker | - | - | - | - | - | |
Tavita SIO | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Stephen BACHOP | Reserve | 1 | - | - | - | 4 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.