Mid Canterbury | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | - | 1 | - | 7 | Fullback | 14 | - | - | 7 | - | Richard CONNELL | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 12 | - | - | - | 3 | Joe LEOTA | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 4 | - | - | - | 1 | Kose SEINAFO | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Andrew MCCORMICK | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 12 | - | - | - | 3 | Andrew SIMCOCK | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 7 | 1 | - | - | 1 | Stephen BACHOP | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Allan LINDSAY | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Rob PENNEY | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Dallas SEYMOUR | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Grant WHITE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 4 | - | - | - | 1 | Grant MICKELL | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Vernon MUIR | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Chris EARL | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | John BUCHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Brent HARVEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ralph WALLACE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Stephen DODS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Mid Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | - | 1 | - | 7 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Richard CONNELL | Fullback | - | 7 | - | - | 14 | |
Joe LEOTA | Right Wing | 3 | - | - | - | 12 | |
Kose SEINAFO | Centre | 1 | - | - | - | 4 | |
Andrew MCCORMICK | Second Five Eighth | - | - | - | - | - | |
Andrew SIMCOCK | Left Wing | 3 | - | - | - | 12 | |
Stephen BACHOP | First Five Eighth | 1 | - | - | 1 | 7 | |
Allan LINDSAY | Halfback | 1 | - | - | - | 4 | |
Rob PENNEY | Number Eight | - | - | - | - | - | |
Dallas SEYMOUR | Openside Flanker | - | - | - | - | - | |
Grant WHITE | Blindside Flanker | - | - | - | - | - | |
Grant MICKELL | Lock | 1 | - | - | - | 4 | |
Vernon MUIR | Lock | - | - | - | - | - | |
Chris EARL | Tighthead Prop | - | - | - | - | - | |
John BUCHAN | Hooker | - | - | - | - | - | |
Brent HARVEY | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Ralph WALLACE | Reserve | - | - | - | - | - | |
Stephen DODS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.